| Approval Agent: | |
| Certified On: | 2016-01-07 |
| Certified By: | Siemic Inc. |
| Wireless Lab: | SIEMIC Inc 4842D |
| Wireless Test Site: | 4842D-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS247 | -- | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 124.0 mW | -- | -- |
| RSS247 | -- | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 124.0 mW | -- | -- |
| RSS247 | -- | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 124.0 mW | -- | -- |
| RSS247 | -- | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 124.0 mW | -- | -- |
| RSS247 | -- | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 124.0 mW | -- | -- |
| RSS247 | -- | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 124.0 mW | -- | -- |
| RSS247 | -- | 2422.0 MHz - 2452.0 MHz | 36M8D1D-- | up to 124.0 mW | -- | -- |
| RSS247 | -- | 2422.0 MHz - 2452.0 MHz | 36M8D1D-- | up to 124.0 mW | -- | -- |
| RSS247 | -- | 2422.0 MHz - 2452.0 MHz | 36M8D1D-- | up to 124.0 mW | -- | -- |
| FCC ID : Device |
|---|
| TLZ-CU282: IEEE 802.11 b/g/n Smart Energy Module 2013-05-02 - AzureWave Technologies, Inc. |
| YV8-CU282: 802.11 b/g/n Wi-Fi Module 2015-07-28 - Pass & Seymour, Inc. d/b/a Legrand |
| YV8-CU282: 802.11 b/g/n Wi-Fi Module 2015-05-06 - Pass & Seymour, Inc. d/b/a Legrand |
| YV8-CU282: 802.11 b/g/n Wi-Fi Module 2015-07-28 - Pass & Seymour, Inc. d/b/a Legrand |