| Company Number: | 9775A |
| Company Name: | Andon Health Co., Ltd |
| Certification Number: | 9775A-PO3 |
| Approval Date: | 2013-07-08 |
| Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | American Certification Body INC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M15FXD | 570 uW | 810 uW |
| Approval Agent: | Zenger Zhang |
| Certified On: | 2013-07-08 |
| Certified By: | American Certification Body INC. |
| Wireless Lab: | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd. 8617A |
| Wireless Test Site: | 8617A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | FXD-- | up to 0.81 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | FXD-- | up to 0.81 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M15FXD-- | up to 0.81 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 167926 | 9775A-PO3 | 2013-07-08 | PO3 |
| FCC ID : Device |
|---|
| ZRYPO3: iHealth Pulse Oximeter 2013-03-31 - Andon Health Co., Ltd |