| Company Number: | 9532A |
| Company Name: | Buffalo Filter |
| Certification Number: | 9532A-BF0001 |
| Approval Date: | 2011-07-15 |
| Type of Radio Equipment: | Limited Modular Approval RFID Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Ultratech Engineering Labs Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 13.56 M | 13.56 M | 1K57KXD | 68.3 dBuV | 10 |
| Approval Agent: | MR TRI M. LUU |
| Certified On: | 2011-07-15 |
| Certified By: | Ultratech Engineering Labs Inc. |
| Wireless Lab: | Ultratech Engineering Labs Inc. 2049A |
| Wireless Test Site: | 2049A-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | KXD-- | up to -- | 68.3 dBuV | 10.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | KXD-- | up to -- | 68.3 dBuV | 10.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | 1K57KXD-- | up to -- | 68.3 dBuV | 10.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 147897 | 9532A-BF0001 | 2011-07-15 | BF0001 |
| FCC ID : Device |
|---|
| Y92-BF0001: Buffalo Filter Limited Module RFID System 2011-05-02 - Buffalo Filter |