| Company Number: | 933A |
| Company Name: | E.F. JOHNSON COMPANY |
| Certification Number: | 933194333A |
| Approval Date: | 1995-07-06 |
| Type of Radio Equipment: | |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Industry Canada (Canadian Government) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS119 | 4.0 | 806 M | 821 M | 16K0F3E | 8 W | 20 W | ||
| RSS119 | 4.0 | 806 M | 821 M | 16K0F3D | 8 W | 20 W | ||
| RSS119 | 4.0 | 851 M | 866 M | 16K0F3D | ||||
| RSS119 | 4.0 | 851 M | 866 M | 16K0F3E | ||||
| RSS119 | 4.0 | 806 M | 821 M | 16K0F1D | 8 W | 20 W | ||
| RSS119 | 4.0 | 851 M | 866 M | 16K0F1D |
| Approval Agent: | |
| Certified On: | 1995-07-06 |
| Certified By: | Industry Canada (Canadian Government) |
| Wireless Lab: | -- -- |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS119 | 4 | 851.0 MHz - 866.0 MHz | F3E-- | up to -- | -- | -- |
| RSS119 | 4 | 851.0 MHz - 866.0 MHz | F3E-- | up to -- | -- | -- |
| RSS119 | 4 | 851.0 MHz - 866.0 MHz | 16K0F3E-- | up to -- | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 5343 | 933194333A | 1995-07-06 | 242-8630 |