| Company Number: | 9092A |
| Company Name: | Plastoform Industries Ltd. |
| Certification Number: | 9092A-H012 |
| Approval Date: | 2014-07-03 |
| Type of Radio Equipment: | Low Power Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Curtis-Straus LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M20D1D | 92.1 dBmV | 3 | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 865KG1D | 92.1 dBmV | 3 |
| Approval Agent: | chris chen |
| Certified On: | 2014-07-03 |
| Certified By: | Curtis-Straus LLC |
| Wireless Lab: | Bureau Veritas Shenzhen Co., Ltd. Dongguan Branch 5936A |
| Wireless Test Site: | 5936A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | D1D-- | up to -- | 92.1 dBuV | 3.0 m |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | D1D-- | up to -- | 92.1 dBuV | 3.0 m |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M20D1D-- | up to -- | 92.1 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 176967 | 9092A-H012 | 2014-07-03 | H012 |
| FCC ID : Device |
|---|
| VL5-H012: Mini Blaster 2014-06-19 - Plastoform Industries Ltd. |
| 2ACCJH012: HSUPA/HSDPA/UMTS Dual band/GSM Quad band mobile phone 2015-01-19 - TCL Communication Ltd. |
| 2ACCJH012: HSUPA/HSDPA/UMTS Dual band/GSM Quad band mobile phone 2015-01-19 - TCL Communication Ltd. |
| 2ACCJH012: HSUPA/HSDPA/UMTS Dual band/GSM Quad band mobile phone 2015-01-19 - TCL Communication Ltd. |
| 2ACCJH012: HSUPA/HSDPA/UMTS Dual band/GSM Quad band mobile phone 2015-01-19 - TCL Communication Ltd. |