| Company Number: | 906B |
| Company Name: | COBRA ELEC. CORP.(AVS TECHNOLOGIES INC.) |
| Certification Number: | 906B-MRF75 |
| Approval Date: | 2005-01-21 |
| Type of Radio Equipment: | Maritime Radio Transmitter and Receiver (156-162.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Industry Canada (Canadian Government) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS182 | 4.0 | 156.025 M | 163.275 M | 11K2G3E | 1 W | 25 W | ||
| RSS182 | 4.0 | 156.025 M | 163.275 M | 11K2F3E | 1 W | 25 W |
| Approval Agent: | |
| Certified On: | 2005-01-21 |
| Certified By: | Industry Canada (Canadian Government) |
| Wireless Lab: | TIMCO Engineering Inc. 2056A |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 1000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 11K2F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 11K2F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 16K0F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 16K0F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 11K2F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 16K0F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 16K0F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 11K2F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 11K2F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 11K2F3E-- | up to 25000.0 mW | -- | -- |
| RSS182 | 4 | 156.025 MHz - 163.275 MHz | 11K2F3E-- | up to 25000.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 105163 | 906B-MRF75 | 2005-01-21 | MR F75 |
| 105164 | 906B-MRF75 | 2005-01-21 | MR F55 |
| 109167 | 906B-MRF75 | 2005-08-10 | MR F55B |
| 109168 | 906B-MRF75 | 2005-08-10 | MR F75B |
| 116182 | 906B-MRF75 | 2006-12-14 | MR F45 |
| 116183 | 906B-MRF75 | 2006-12-14 | MR F45B |
| 148285 | 906B-MRF75 | 2011-05-27 | MR F55-D |
| 148286 | 906B-MRF75 | 2011-05-27 | MR F45-D |
| 148287 | 906B-MRF75 | 2011-05-27 | MR F55B-D |
| 148288 | 906B-MRF75 | 2011-05-27 | MR F75-D |
| 148289 | 906B-MRF75 | 2011-05-27 | MR F75B-D |
| FCC ID : Device |
|---|
| BBOMRF75: MARINE RADIO 2004-06-11 - Cobra Electronics Corporation |
| BBOMRF75: MARINE TRANSCEIVER 2003-10-09 - Cobra Electronics Corporation |