| Company Number: | 906B |
| Company Name: | COBRA ELEC. CORP.(AVS TECHNOLOGIES INC.) |
| Certification Number: | 906B-0102A |
| Approval Date: | 2010-10-08 |
| Type of Radio Equipment: | Bluetooth Device Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | TIMCO Engineering Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 7.0 | 2.402 G | 2.48 G | 1M00F1D | 100 uW | 100 uW |
| Approval Agent: | |
| Certified On: | 2010-10-08 |
| Certified By: | TIMCO Engineering Inc. |
| Wireless Lab: | Shenzhen Morlab Communications Technology Co., Ltd. 7183A |
| Wireless Test Site: | 7183A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M00F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M00F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M00F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M00F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M00F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M00F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M00F1D-- | up to 0.1 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M00F1D-- | up to 0.1 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 143909 | 906B-0102A | 2010-10-08 | BT215i |
| 143910 | 906B-0102A | 2010-10-08 | BT217 |
| 143911 | 906B-0102A | 2010-10-08 | BT217i |
| 143912 | 906B-0102A | 2010-10-08 | BT215 |
| 143913 | 906B-0102A | 2010-10-08 | BT220 |
| 143914 | 906B-0102A | 2010-10-08 | BT220i |
| 143915 | 906B-0102A | 2010-10-08 | BT215C |
| 147172 | 906B-0102A | 2011-04-05 | BT215A |
| FCC ID : Device |
|---|
| BBO0102A: Bluetooth Cellular Gateway 2010-08-09 - Cobra Electronics Corporation |
| BBO0102A: Bluetooth Cellular Gateway 2010-08-09 - Cobra Electronics Corporation |