| Company Number: | 8996A |
| Company Name: | AquaCheck (Pty) Ltd |
| Certification Number: | 8996A-ACROVER |
| Approval Date: | 2014-10-24 |
| Type of Radio Equipment: | Modular Approval Spread Spectrum/Digital Device (902-928 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | CKC Certification Services, LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 902.5 M | 918.75 M | 762KG1D | 10 mW | 10 mW |
| Approval Agent: | Steve Behm |
| Certified On: | 2014-10-24 |
| Certified By: | CKC Certification Services, LLC |
| Wireless Lab: | CKC Laboratories Inc. 3082B |
| Wireless Test Site: | 3082B-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 902.5 MHz - 918.75 MHz | G1D-- | up to 10.0 mW | -- | -- |
| RSS210 | 8 | 902.5 MHz - 918.75 MHz | G1D-- | up to 10.0 mW | -- | -- |
| RSS210 | 8 | 902.5 MHz - 918.75 MHz | 762KG1D-- | up to 10.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 179943 | 8996A-ACROVER | 2014-10-24 | AC-ROVER |
| FCC ID : Device |
|---|
| YFF-ACROVER: OEM Data logger module and transceiver for Aquacheck soil moisture probes 2014-10-16 - AquaCheck (Pty) Ltd |