| Company Number: | 8182A |
| Company Name: | WaveMark, Incorporated |
| Certification Number: | 8182A-SW1500 |
| Approval Date: | 2013-11-27 |
| Type of Radio Equipment: | RFID Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Curtis-Straus LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 13.56 M | 13.56 M | 82K9A1D | 96.7 dBuV | 3 |
| Approval Agent: | Chris Reynolds |
| Certified On: | 2013-11-27 |
| Certified By: | Curtis-Straus LLC |
| Wireless Lab: | Curtis-Straus LLC 2762A |
| Wireless Test Site: | 2762A-7 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | A1D-- | up to -- | 96.7 dBuV | 3.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | A1D-- | up to -- | 96.7 dBuV | 3.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | 82K9A1D-- | up to -- | 96.7 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 171775 | 8182A-SW1500 | 2013-11-27 | SW1500 |
| FCC ID : Device |
|---|
| UQY-SW1500: RFID/Barcode Reader 2013-09-17 - WaveMark, Inc. |