| Company Number: | 7496A |
| Company Name: | ROOT FOUR IMAGINATION INC. |
| Certification Number: | 7496A-LK01 |
| Approval Date: | 2008-12-11 |
| Type of Radio Equipment: | Security Device / Alarm System |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Ultratech Engineering Labs Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 7.0 | 433.92 M | 433.92 M | 20K3L1D | 62.53 dBuV | 3 |
| Approval Agent: | MR TRI M. LUU |
| Certified On: | 2008-12-11 |
| Certified By: | Ultratech Engineering Labs Inc. |
| Wireless Lab: | Ultratech Engineering Labs Inc. 2049A |
| Wireless Test Site: | 2049A-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 7 | 433.92 MHz - 433.92 MHz | L1D-- | up to -- | 62.53 dBuV | 3.0 m |
| RSS210 | 7 | 433.92 MHz - 433.92 MHz | L1D-- | up to -- | 62.53 dBuV | 3.0 m |
| RSS210 | 7 | 433.92 MHz - 433.92 MHz | 20K3L1D-- | up to -- | 62.53 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 128436 | 7496A-LK01 | 2008-12-11 | LK01 |
| FCC ID : Device |
|---|
| VVT-LK01: Lemur Autovision (Key Fob) 2008-12-05 - Root Four Imagination Inc. |
| RCT-LK01: Bluetooth Headset 2022-04-07 - Shenzhen I-Link Technology Co., Ltd. |
| ADBLK01: EPIRB 1989-09-12 - Furuno USA Inc |
| IKILK01: EPIRB 1990-11-19 - Lokata Limited |
| XWBLK01: WIRELESS KEYBOARD & LEATHER PORTFOLIO 2011-10-13 - VIGORHOOD PHOTOELECTRIC SHENZHEN CO., LTD |