| Company Number: | 6888A | 
| Company Name: | WACOM CO., LTD. | 
| Certification Number: | 6888A-DTHW1310 | 
| Approval Date: | 2014-11-21 | 
| Type of Radio Equipment: | Bluetooth Device Modular Approval Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) WLAN Wi-Fi device | 
| Equipment Type: | Radio Equipment (RE) | 
| Certified By: | American Certification Body INC. | 
| Spec. | Iss. |       From Freq.  |           	To Freq.  |            Emission Designation  |                 Min. Power  |           	Max. Power  |            Field Strength  |            Dis. (m)  |     
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 5.72 G | 5.72 G | 19M4D7W | 44 mW | 44 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M03F1D | 2 mW | 2 mW | ||
| RSS210 | 8.0 | 5.745 G | 5.825 G | 17M8D7W | 37 mW | 45 mW | ||
| RSS210 | 8.0 | 5.53 G | 5.69 G | 75M6D7W | 91 mW | 91 mW | ||
| RSS210 | 8.0 | 5.71 G | 5.71 G | 36M9D7W | 44 mW | 44 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 18M4D7W | 54 mW | 104 mW | ||
| RSS210 | 8.0 | 5.26 G | 5.32 G | 18M5D7W | 39 mW | 47 mW | ||
| RSS210 | 8.0 | 5.27 G | 5.31 G | 36M7D7W | 92 mW | 92 mW | ||
| RSS210 | 8.0 | 5.18 G | 5.24 G | 18M4D7W | 28 mW | 28 mW | ||
| RSS210 | 8.0 | 5.51 G | 5.67 G | 36M6D7W | 47 mW | 47 mW | ||
| RSS210 | 8.0 | 5.19 G | 5.23 G | 36M6D7W | 44 mW | 44 mW | ||
| RSS210 | 8.0 | 2.422 G | 2.452 G | 36M3D7W | 54 mW | 54 mW | ||
| RSS210 | 8.0 | 5.29 G | 5.29 G | 75M5D7W | 29 mW | 29 mW | ||
| RSS210 | 8.0 | 5.21 G | 5.21 G | 75M5D7W | 29 mW | 29 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 887KF1D | 3 mW | 3 mW | ||
| RSS210 | 8.0 | 5.775 G | 5.775 G | 75M1D7W | 46 mW | 46 mW | ||
| RSS210 | 8.0 | 5.5 G | 5.7 G | 18M4D7W | 58 mW | 58 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M35G1D | 3 mW | 3 mW | ||
| RSS210 | 8.0 | 5.755 G | 5.795 G | 36M0D7W | 89 mW | 89 mW | 
| Approval Agent: | |
| Certified On: | 2014-11-21 | 
| Certified By: | American Certification Body INC. | 
| Wireless Lab: | AT4 Wireless S.A.U 4621A  | 
| Wireless Test Site: | 4621A-1 | 
| Spicific Absorbsion Test Lab: | -- | 
| SAR Test Results: | |Body:0.79 W/kg| | 
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance | 
|---|---|---|---|---|---|---|
| RSS210 | 8 | 5775.0 MHz - 5775.0 MHz | D7W-- | up to 46.0 mW | -- | -- | 
| RSS210 | 8 | 5530.0 MHz - 5690.0 MHz | D7W-- | up to 91.0 mW | -- | -- | 
| RSS210 | 8 | 5530.0 MHz - 5690.0 MHz | 75M6D7W-- | up to 91.0 mW | -- | -- | 
| Application ID | IC ID | Date | Model | 
|---|---|---|---|
| 180341 | 6888A-DTHW1310 | 2014-11-21 | DTH-W1310 | 
| FCC ID : Device | 
|---|
| HV4DTHW1310: Graphics Tablet Computer  2014-11-11 - Wacom Co Ltd  | 
| HV4DTHW1310: Graphics Tablet Computer  2014-11-11 - Wacom Co Ltd  | 
| HV4DTHW1310: Graphics Tablet Computer  2014-11-11 - Wacom Co Ltd  | 
| HV4DTHW1310: Graphics Tablet Computer  2014-11-11 - Wacom Co Ltd  |