| Company Number: | 6811A |
| Company Name: | INNOVATION FIRST, INC. |
| Certification Number: | 6811A-RAD02 |
| Approval Date: | 2013-10-07 |
| Type of Radio Equipment: | Low Power Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.482 G | 460KF1D | 93.2 dBuV | 3 |
| Approval Agent: | Shawn Xing |
| Certified On: | 2013-10-07 |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Wireless Lab: | Intertek Testing Services Shenzshen Ltd. 2055C |
| Wireless Test Site: | 2055C-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2401.8 MHz - 2481.6 MHz | F1D-- | up to -- | 93.2 dBuV | 3.0 m |
| RSS210 | 8 | 2401.8 MHz - 2481.6 MHz | F1D-- | up to -- | 93.2 dBuV | 3.0 m |
| RSS210 | 8 | 2401.8 MHz - 2481.6 MHz | 460KF1D-- | up to -- | 93.2 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 170392 | 6811A-RAD02 | 2013-10-07 | 228-3015 |
| FCC ID : Device |
|---|
| TBZ-RAD02: Microwave Motion Detector 2006-11-13 - Bircher Reglomat AG |
| UKU-RAD02: VEX IQ 2.4GHz radio 2013-09-26 - Innovation First, Inc. |
| U7PRAD02: Motion Sensor 2007-05-11 - Carlo Gavazzi Logistics SpA |