| Company Number: | 6616A |
| Company Name: | SUMMIT DATA COMMUNICATIONS, INC. |
| Certification Number: | 6616A-SDMCF10G |
| Approval Date: | 2007-08-09 |
| Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Curtis-Straus LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 7.0 | 2.412 G | 2.462 G | 17M3M3D1D | 80 mW | 80 mW |
| Approval Agent: | Chris Reynolds |
| Certified On: | 2007-08-09 |
| Certified By: | Curtis-Straus LLC |
| Wireless Lab: | ADVANCE DATA TECHNOLOGY CORPORATION 3789B |
| Wireless Test Site: | 3789B-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 7 | 2412.0 MHz - 2462.0 MHz | M3D1D | up to 80.0 mW | -- | -- |
| RSS210 | 7 | 2412.0 MHz - 2462.0 MHz | M3D1D | up to 80.0 mW | -- | -- |
| RSS210 | 7 | 2412.0 MHz - 2462.0 MHz | 17M3M3D1D | up to 80.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 120065 | 6616A-SDMCF10G | 2007-08-09 | SDC-MCF10G |
| FCC ID : Device |
|---|
| RYJ-SDMCF10G: 802.11g Mini-Compact Flash Module with Dual U.FL 2008-05-10 - Two Technologies, Inc. |
| TWG-SDMCF10G: 802.11g Mini-Compact Flash Module with Dual U.FL Connectors 2008-04-23 - Summit Data Communications, Inc. |
| TWG-SDMCF10G: 802.11g Mini-Compact Flash Module with Dual U.FL 2006-07-12 - Summit Data Communications, Inc. |