| Company Number: | 6449A |
| Company Name: | APPLIED WIRELESS IDENTIFICATIONS GROUP, INC. |
| Certification Number: | 6449A-915RMSD |
| Approval Date: | 2015-01-29 |
| Type of Radio Equipment: | Modular Approval RFID Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Curtis-Straus LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 902.6 M | 927.4 M | 438KF1D | 91 mW | 100 mW |
| Approval Agent: | Richard Chen |
| Certified On: | 2015-01-29 |
| Certified By: | Curtis-Straus LLC |
| Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450F |
| Wireless Test Site: | 7450F-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 902.6 MHz - 927.4 MHz | F1D-- | up to 100.0 mW | -- | -- |
| RSS210 | 8 | 902.6 MHz - 927.4 MHz | F1D-- | up to 100.0 mW | -- | -- |
| RSS210 | 8 | 902.6 MHz - 927.4 MHz | 438KF1D-- | up to 100.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 181870 | 6449A-915RMSD | 2015-01-29 | PCB-915RM-SD |
| FCC ID : Device |
|---|
| OGS915RMSD: UHF RFID Reader/Writer 2015-01-23 - Applied Wireless Identifications Group Inc. |