| Company Number: | 5975A |
| Company Name: | SILVER SPRING NETWORKS INC. |
| Certification Number: | 5975A-IMU519 |
| Approval Date: | 2011-12-30 |
| Type of Radio Equipment: | Spread Spectrum/Digital Device (902-928 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 902.3 M | 926.9 M | 206KF1D | 473 mW | 473 mW |
| Approval Agent: | Thomas Cokenias |
| Certified On: | 2011-12-30 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | Bay Area Compliance Laboratory Corp. 3062A |
| Wireless Test Site: | 3062A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 902.3 MHz - 926.9 MHz | F1D-- | up to 473.0 mW | -- | -- |
| RSS210 | 8 | 902.3 MHz - 926.9 MHz | F1D-- | up to 473.0 mW | -- | -- |
| RSS210 | 8 | 902.3 MHz - 926.9 MHz | 206KF1D-- | up to 473.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 153007 | 5975A-IMU519 | 2011-12-30 | 222-030001 Rev 01 |
| FCC ID : Device |
|---|
| OWS-IMU519: Gas meter 2011-12-29 - Itron, Inc |