| Company Number: | 5768A |
| Company Name: | HALLMARK CARDS INC. |
| Certification Number: | 5768A-XKT1100 |
| Approval Date: | 2011-06-20 |
| Type of Radio Equipment: | Low Power Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.406 G | 2.452 G | 2M17F1D | 92 dBuV | 3 |
| Approval Agent: | Billy Chow |
| Certified On: | 2011-06-20 |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Wireless Lab: | Intertek Testing Services (Hong Kong) 2042H |
| Wireless Test Site: | 2042H-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2406.0 MHz - 2452.0 MHz | F1D-- | up to -- | 92.0 dBuV | 3.0 m |
| RSS210 | 8 | 2406.0 MHz - 2452.0 MHz | F1D-- | up to -- | 92.0 dBuV | 3.0 m |
| RSS210 | 8 | 2406.0 MHz - 2452.0 MHz | 2M17F1D-- | up to -- | 92.0 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 148778 | 5768A-XKT1100 | 2011-06-20 | XKT1100 |
| FCC ID : Device |
|---|
| SQ9XKT1100: Wireless Snowman Band Trombone Tony 2011-06-15 - Hallmark Cards, Inc. |