| Company Number: | 5768A |
| Company Name: | HALLMARK CARDS INC. |
| Certification Number: | 5768A-SWP1001 |
| Approval Date: | 2012-04-11 |
| Type of Radio Equipment: | Low Power Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.44 G | 2.444 G | 2M48M1D | 67.5 dBuV | 3 |
| Approval Agent: | Billy Chow |
| Certified On: | 2012-04-11 |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Wireless Lab: | Intertek Testing Services (Hong Kong) 2042H |
| Wireless Test Site: | 2042H-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2440.0 MHz - 2444.0 MHz | M1D-- | up to -- | 67.5 dBuV | 3.0 m |
| RSS210 | 8 | 2440.0 MHz - 2444.0 MHz | M1D-- | up to -- | 67.5 dBuV | 3.0 m |
| RSS210 | 8 | 2440.0 MHz - 2444.0 MHz | 2M48M1D-- | up to -- | 67.5 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 155746 | 5768A-SWP1001 | 2012-04-11 | SWP1001 |
| FCC ID : Device |
|---|
| SQ9SWP1001: Textbands 2012-04-02 - Hallmark Cards, Inc. |