| Company Number: | 513A | 
| Company Name: | UNIDEN AMERICA CORPORATION | 
| Certification Number: | 513221110P | 
| Approval Date: | ?-1995-05-23 (Estimated) | 
| Type of Radio Equipment: | |
| Equipment Type: | Radio Equipment (RE) | 
| Certified By: | Industry Canada (Canadian Government) | 
| Spec. | Iss. |       From Freq.  |           	To Freq.  |            Emission Designation  |                 Min. Power  |           	Max. Power  |            Field Strength  |            Dis. (m)  |     
|---|---|---|---|---|---|---|---|---|
| RSS122 | 1.0 | 935 M | 940 M | 11K0F3E | ||||
| RSS122 | 1.0 | 896 M | 901 M | 8K00F1D | 1.5 W | 1.5 W | ||
| RSS122 | 1.0 | 896 M | 901 M | 11K0F3E | 1.5 W | 1.5 W | ||
| RSS122 | 1.0 | 896 M | 901 M | 8K00F1D | 1.3 W | 1.3 W | ||
| RSS122 | 1.0 | 896 M | 901 M | 11K0F3E | 1.3 W | 1.3 W | ||
| RSS122 | 1.0 | 935 M | 940 M | 8K00F1D | 
| Approval Agent: | |
| Certified On: | 0000-00-00 | 
| Certified By: | Industry Canada (Canadian Government) | 
| Wireless Lab: | -- --  | 
| Wireless Test Site: | -- | 
| Spicific Absorbsion Test Lab: | -- | 
| SAR Test Results: | -- | 
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance | 
|---|---|---|---|---|---|---|
| RSS122 | 1 | 935.0 MHz - 940.0 MHz | F1D-- | up to -- | -- | -- | 
| RSS122 | 1 | 935.0 MHz - 940.0 MHz | F1D-- | up to -- | -- | -- | 
| RSS122 | 1 | 935.0 MHz - 940.0 MHz | 8K00F1D-- | up to -- | -- | -- | 
| Application ID | IC ID | Date | Model | 
|---|---|---|---|
| 32138 | 513221110P | SPS 920TS |