| Company Number: | 4726A |
| Company Name: | Wilson Electronics, LLC |
| Certification Number: | 4726A-460022 |
| Approval Date: | 2015-01-30 |
| Type of Radio Equipment: | Amplifier and/or Band Translator |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Compliance Testing, LLC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS131 | 2.0 | 2.11 G | 2.115 G | 10M0G7D | 18 mW | 18 mW | ||
| RSS131 | 2.0 | 746 M | 756 M | 10M0G7D | 178 mW | 178 mW | ||
| RSS131 | 2.0 | 824 M | 849 M | 10M0G7D | 116 mW | 116 mW | ||
| RSS131 | 2.0 | 1.71 G | 1.755 G | 5M00F9W | 138 mW | 138 mW | ||
| RSS131 | 2.0 | 1.85 G | 1.915 G | 200KG7D | 176 mW | 176 mW | ||
| RSS131 | 2.0 | 746 M | 756 M | 200KG7D | 19 mW | 19 mW | ||
| RSS131 | 2.0 | 824 M | 849 M | 200KG7D | 116 mW | 116 mW | ||
| RSS131 | 2.0 | 869 M | 894 M | 200KG7D | 22 mW | 22 mW | ||
| RSS131 | 2.0 | 728 M | 746 M | 200KGXW | 19 mW | 19 mW | ||
| RSS131 | 2.0 | 746 M | 756 M | 5M00F9W | 19 mW | 19 mW | ||
| RSS131 | 2.0 | 1.93 G | 1.995 G | 5M00F9W | 12 mW | 12 mW | ||
| RSS131 | 2.0 | 1.93 G | 1.995 G | 10M0G7D | 12 mW | 12 mW | ||
| RSS131 | 2.0 | 728 M | 746 M | 10M0G7D | 19 mW | 19 mW | ||
| RSS131 | 2.0 | 698 M | 716 M | 1M25F9W | 298 mW | 298 mW | ||
| RSS131 | 2.0 | 824 M | 849 M | 200KGXW | 116 mW | 116 mW | ||
| RSS131 | 2.0 | 2.11 G | 2.115 G | 5M00F9W | 18 mW | 18 mW | ||
| RSS131 | 2.0 | 777 M | 787 M | 1M25F9W | 178 mW | 178 mW | ||
| RSS131 | 2.0 | 746 M | 756 M | 200KGXW | 19 mW | 19 mW | ||
| RSS131 | 2.0 | 698 M | 716 M | 5M00F9W | 298 mW | 298 mW | ||
| RSS131 | 2.0 | 1.71 G | 1.755 G | 200KG7D | 138 mW | 138 mW | ||
| RSS131 | 2.0 | 698 M | 716 M | 10M0G7D | 298 mW | 298 mW | ||
| RSS131 | 2.0 | 746 M | 756 M | 1M25F9W | 19 mW | 19 mW | ||
| RSS131 | 2.0 | 869 M | 894 M | 200KGXW | 22 mW | 22 mW | ||
| RSS131 | 2.0 | 824 M | 849 M | 5M00F9W | 116 mW | 116 mW | ||
| RSS131 | 2.0 | 1.85 G | 1.915 G | 5M00F9W | 176 mW | 176 mW | ||
| RSS131 | 2.0 | 728 M | 746 M | 5M00F9W | 19 mW | 19 mW | ||
| RSS131 | 2.0 | 1.85 G | 1.915 G | 10M0G7D | 176 mW | 176 mW | ||
| RSS131 | 2.0 | 2.11 G | 2.115 G | 1M25F9W | 18 mW | 18 mW | ||
| RSS131 | 2.0 | 1.71 G | 1.755 G | 200KGXW | 138 mW | 138 mW | ||
| RSS131 | 2.0 | 2.11 G | 2.115 G | 200KG7D | 18 mW | 18 mW | ||
| RSS131 | 2.0 | 2.11 G | 2.115 G | 200KGXW | 18 mW | 18 mW | ||
| RSS131 | 2.0 | 698 M | 716 M | 200KG7D | 298 mW | 298 mW | ||
| RSS131 | 2.0 | 869 M | 894 M | 10M0G7D | 22 mW | 22 mW | ||
| RSS131 | 2.0 | 1.71 G | 1.755 G | 1M25F9W | 138 mW | 138 mW | ||
| RSS131 | 2.0 | 777 M | 787 M | 200KG7D | 178 mW | 178 mW | ||
| RSS131 | 2.0 | 777 M | 787 M | 200KGXW | 178 mW | 178 mW | ||
| RSS131 | 2.0 | 777 M | 787 M | 5M00F9W | 178 mW | 178 mW | ||
| RSS131 | 2.0 | 1.71 G | 1.755 G | 10M0G7D | 138 mW | 138 mW | ||
| RSS131 | 2.0 | 728 M | 746 M | 1M25F9W | 19 mW | 19 mW | ||
| RSS131 | 2.0 | 1.93 G | 1.995 G | 200KGXW | 12 mW | 12 mW | ||
| RSS131 | 2.0 | 777 M | 787 M | 10M0G7D | 178 mW | 178 mW | ||
| RSS131 | 2.0 | 1.85 G | 1.915 G | 200KGXW | 176 mW | 176 mW | ||
| RSS131 | 2.0 | 1.93 G | 1.995 G | 1M25F9W | 12 mW | 12 mW | ||
| RSS131 | 2.0 | 728 M | 746 M | 200KG7D | 19 mW | 19 mW | ||
| RSS131 | 2.0 | 1.93 G | 1.995 G | 200KG7D | 12 mW | 12 mW | ||
| RSS131 | 2.0 | 698 M | 716 M | 200KGXW | 298 mW | 298 mW | ||
| RSS131 | 2.0 | 1.85 G | 1.915 G | 1M25F9W | 176 mW | 176 mW | ||
| RSS131 | 2.0 | 824 M | 849 M | 1M25F9W | 116 mW | 116 mW | ||
| RSS131 | 2.0 | 869 M | 894 M | 1M25F9W | 22 mW | 22 mW | ||
| RSS131 | 2.0 | 869 M | 894 M | 5M00F9W | 22 mW | 22 mW |
| Approval Agent: | |
| Certified On: | 2015-01-30 |
| Certified By: | Compliance Testing, LLC. |
| Wireless Lab: | Compliance Testing, LLC. 2044A |
| Wireless Test Site: | 2044A-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS131 | 2 | 2110.0 MHz - 2115.0 MHz | GXW-- | up to 18.0 mW | -- | -- |
| RSS131 | 2 | 2110.0 MHz - 2115.0 MHz | GXW-- | up to 18.0 mW | -- | -- |
| RSS131 | 2 | 1710.0 MHz - 1755.0 MHz | 10M0G7D-- | up to 138.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 181955 | 4726A-460022 | 2015-01-30 | 460022 |
| FCC ID : Device |
|---|
| PWO460022: Quint Band Signal Booster 2014-12-22 - Wilson Electronics, LLC |