| Company Number: | 4726A |
| Company Name: | Wilson Electronics, LLC |
| Certification Number: | 4726A-460011 |
| Approval Date: | 2014-05-15 |
| Type of Radio Equipment: | Amplifier and/or Band Translator |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Compliance Testing, LLC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS131 | 2.0 | 1.93 G | 1.99 G | 1M25F9W | 28 uW | 28 uW | ||
| RSS131 | 2.0 | 1.85 G | 1.91 G | 1M25F9W | 261.2 mW | 261.2 mW | ||
| RSS131 | 2.0 | 824 M | 849 M | 10M0G7D | 471 mW | 471 mW | ||
| RSS131 | 2.0 | 824 M | 849 M | 1M25F9W | 471 mW | 471 mW | ||
| RSS131 | 2.0 | 1.93 G | 1.99 G | 5M00F9W | 28 uW | 28 uW | ||
| RSS131 | 2.0 | 824 M | 849 M | 200KG7D | 471 mW | 471 mW | ||
| RSS131 | 2.0 | 869 M | 894 M | 10M0G7D | 37 uW | 37 uW | ||
| RSS131 | 2.0 | 1.93 G | 1.99 G | 200KG7D | 28 uW | 28 uW | ||
| RSS131 | 2.0 | 869 M | 894 M | 200KG7D | 37 uW | 37 uW | ||
| RSS131 | 2.0 | 1.93 G | 1.99 G | 200KGXW | 28 uW | 28 uW | ||
| RSS131 | 2.0 | 869 M | 894 M | 200KGXW | 37 uW | 37 uW | ||
| RSS131 | 2.0 | 824 M | 849 M | 5M00F9W | 471 mW | 471 mW | ||
| RSS131 | 2.0 | 1.85 G | 1.91 G | 10M0G7D | 261.2 mW | 261.2 mW | ||
| RSS131 | 2.0 | 869 M | 894 M | 1M25F9W | 37 uW | 37 uW | ||
| RSS131 | 2.0 | 1.85 G | 1.91 G | 5M00F9W | 261.2 mW | 261.2 mW | ||
| RSS131 | 2.0 | 869 M | 894 M | 5M00F9W | 37 uW | 37 uW | ||
| RSS131 | 2.0 | 824 M | 849 M | 200KGXW | 471 mW | 471 mW | ||
| RSS131 | 2.0 | 1.85 G | 1.91 G | 200KGXW | 261.2 mW | 261.2 mW | ||
| RSS131 | 2.0 | 1.85 G | 1.91 G | 200KG7D | 261.2 mW | 261.2 mW | ||
| RSS131 | 2.0 | 1.93 G | 1.99 G | 10M0G7D | 28 uW | 28 uW |
| Approval Agent: | |
| Certified On: | 2016-05-17 |
| Certified By: | Compliance Testing, LLC. |
| Wireless Lab: | Compliance Testing, LLC. 2044A |
| Wireless Test Site: | 2044A-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:-- V/m| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS131 | -- | 869.0 MHz - 894.0 MHz | GXW-- | up to 0.037 mW | -- | -- |
| RSS131 | -- | 1930.0 MHz - 1990.0 MHz | G7D-- | up to 0.028 mW | -- | -- |
| RSS131 | -- | 1930.0 MHz - 1990.0 MHz | G7D-- | up to 0.028 mW | -- | -- |
| RSS131 | 2 | 1930.0 MHz - 1990.0 MHz | G7D-- | up to 0.028 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | GXW-- | up to 0.037 mW | -- | -- |
| RSS131 | -- | 1930.0 MHz - 1990.0 MHz | G7D-- | up to 0.028 mW | -- | -- |
| RSS131 | -- | 1930.0 MHz - 1990.0 MHz | G7D-- | up to 0.028 mW | -- | -- |
| RSS131 | 2 | 1930.0 MHz - 1990.0 MHz | F9W-- | up to 0.028 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | 200KGXW-- | up to 0.037 mW | -- | -- |
| RSS131 | -- | 1930.0 MHz - 1990.0 MHz | 10M0G7D-- | up to 0.028 mW | -- | -- |
| RSS131 | -- | 1930.0 MHz - 1990.0 MHz | 10M0G7D-- | up to 0.028 mW | -- | -- |
| RSS131 | 2 | 1930.0 MHz - 1990.0 MHz | 1M25F9W-- | up to 0.028 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 176049 | 4726A-460011 | 2014-05-15 | 460011 |
| FCC ID : Device |
|---|
| 2BFTD-460011: OMNI AUTO SCORING SYSTEM 2024-04-22 - Target Sports Ltd |
| 2BFTD-460011: OMNI AUTO SCORING SYSTEM 2024-04-22 - Target Sports Ltd |
| PWO460011: Dual Band Signal Booster 2014-05-27 - Wilson Electronics, LLC |
| PWO460011: Dual Band In-Building Signal Booster 2014-05-16 - Wilson Electronics, LLC |