| Company Number: | 4703B |
| Company Name: | DOREL JUVENILE GROUP |
| Certification Number: | 4703B-MO140TX |
| Approval Date: | 2014-07-18 |
| Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Bay Area Compliance Laboratory Corp. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.411 G | 2.468 G | 3M28F1D | 65 mW | 65 mW |
| Approval Agent: | John Chan |
| Certified On: | 2014-07-18 |
| Certified By: | Bay Area Compliance Laboratory Corp. |
| Wireless Lab: | Bay Area Compliance Lab. Corp.(Dongguan) 3062D |
| Wireless Test Site: | 3062D-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2410.875 MHz - 2468.25 MHz | F1D-- | up to 65.0 mW | -- | -- |
| RSS210 | 8 | 2410.875 MHz - 2468.25 MHz | F1D-- | up to 65.0 mW | -- | -- |
| RSS210 | 8 | 2410.875 MHz - 2468.25 MHz | 3M28F1D-- | up to 65.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 177421 | 4703B-MO140TX | 2014-07-18 | MO140TX |
| FCC ID : Device |
|---|
| MNJ-MO140TX: TechTouch Digital Color Video Monitor 2014-02-21 - Dorel Juvenile Group |