| Company Number: | 4594A |
| Company Name: | ANYDATA.NET, INC. |
| Certification Number: | 4594A-EMIV |
| Approval Date: | 2004-09-28 |
| Type of Radio Equipment: | Land-Mobile Transmitter and Receiver (27.41-960 MHz) PCS Mobile (1850-1910 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | CKC Certification Services, LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS129 | 2.0 | 824 M | 849 M | 1M44F9W | 407.4 mW | |||
| RSS133 | 2.0 | 1.851 G | 1.909 G | 1M44F9W | 679 mW |
| Approval Agent: | Mr. Steve Behm |
| Certified On: | 2004-09-28 |
| Certified By: | CKC Certification Services, LLC |
| Wireless Lab: | Sporton International Inc 4086B |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS133 | 2 | 1851.0 MHz - 1909.0 MHz | F9W-- | up to -- | -- | -- |
| RSS133 | 2 | 1851.0 MHz - 1909.0 MHz | F9W-- | up to -- | -- | -- |
| RSS133 | 2 | 1851.0 MHz - 1909.0 MHz | 1M44F9W-- | up to -- | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 104521 | 4594A-EMIV | 2004-09-28 | EMIV-Dual |
| FCC ID : Device |
|---|
| P4M-EMIV: CDMA External Data Modem 2004-09-23 - AnyDATA Corporation |