| Company Number: | 4594A |
| Company Name: | ANYDATA.NET, INC. |
| Certification Number: | 4594A-DTG2000 |
| Approval Date: | 2004-07-21 |
| Type of Radio Equipment: | Cellular Digital Packet Data (CDPD) Systems |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Bay Area Compliance Laboratory Corp. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS129 | 2.0 | 824.73 M | 848.19 M | 1M28F9W | 316 mW | 355 mW | ||
| RSS133 | 2.0 | 1.851 G | 1.909 G | 1M29F9W | 341 mW | 355 mW |
| Approval Agent: | John Chan |
| Certified On: | 2004-07-21 |
| Certified By: | Bay Area Compliance Laboratory Corp. |
| Wireless Lab: | -- -- |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS133 | 2 | 1851.25 MHz - 1908.75 MHz | F9W-- | up to 355.0 mW | -- | -- |
| RSS133 | 2 | 1851.25 MHz - 1908.75 MHz | F9W-- | up to 355.0 mW | -- | -- |
| RSS133 | 2 | 1851.25 MHz - 1908.75 MHz | 1M29F9W-- | up to 355.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 103423 | 4594A-DTG2000 | 2004-07-21 | DTG2000 |
| FCC ID : Device |
|---|
| P4M-DTG2000: CDMA Module 2005-07-13 - AnyDATA Corporation |
| P4M-DTG2000: CDMA Data Module 2004-07-14 - AnyDATA Corporation |