| Company Number: | 4408A | 
| Company Name: | SONICWALL INC. | 
| Certification Number: | 4408A-09C | 
| Approval Date: | 2012-02-22 | 
| Type of Radio Equipment: | Wi-Fi device | 
| Equipment Type: | Radio Equipment (RE) | 
| Certified By: | Curtis-Straus LLC | 
| Spec. | Iss. |       From Freq.  |           	To Freq.  |            Emission Designation  |                 Min. Power  |           	Max. Power  |            Field Strength  |            Dis. (m)  |     
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.412 G | 2.462 G | 18M0D1D | 338 mW | 676 mW | ||
| RSS210 | 8.0 | 2.422 G | 2.452 G | 37M4D1D | 206 mW | 412 mW | 
| Approval Agent: | Richard Chen | 
| Certified On: | 2012-02-22 | 
| Certified By: | Curtis-Straus LLC | 
| Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450F  | 
| Wireless Test Site: | 7450F-4 | 
| Spicific Absorbsion Test Lab: | -- | 
| SAR Test Results: | -- | 
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance | 
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 412.0 mW | -- | -- | 
| RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 412.0 mW | -- | -- | 
| RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | 37M4D1D-- | up to 412.0 mW | -- | -- | 
| Application ID | IC ID | Date | Model | 
|---|---|---|---|
| 154452 | 4408A-09C | 2012-02-22 | APL22-09C | 
| FCC ID : Device | 
|---|
| QWU-09C: Wireless 802.11bgn Access Point  2012-02-13 - Sonicwall, Inc.  |