| Company Number: | 4256A |
| Company Name: | Primex Wireless, Inc. |
| Certification Number: | 4256A-SNSE |
| Approval Date: | 2011-04-05 |
| Type of Radio Equipment: | Security Device / Alarm System Spread Spectrum/Digital Device (2400-2483.5 MHz) Wi-Fi device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.412 G | 2.462 G | 16M4G1D | 133.05 mW | 133.05 mW |
| Approval Agent: | Matthew Marotto |
| Certified On: | 2011-04-05 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | UL Verification Services 2324B |
| Wireless Test Site: | 2324B-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 133.05 mW | -- | -- |
| RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 133.05 mW | -- | -- |
| RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 16M4G1D-- | up to 133.05 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 147089 | 4256A-SNSE | 2011-04-05 | SNSELM100 |
| FCC ID : Device |
|---|
| PZ3-SNSE: Emergency Lighting Controller 2011-03-16 - Primex Wireless, Inc. |
| 2ABAMSNSE: Sense 2015-03-02 - Hello Inc. |