| Approval Agent: | |
| Certified On: | 2016-01-04 |
| Certified By: | American Certification Body INC. |
| Wireless Lab: | Quietek Corporation 4075C |
| Wireless Test Site: | 4075C-4 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:0.187 W/m2| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS247 | 1 | 5530.0 MHz - 5530.0 MHz | D1D-- | up to 9.1 mW | -- | -- |
| RSS247 | -- | 5530.0 MHz - 5530.0 MHz | D1D-- | up to 9.1 mW | -- | -- |
| RSS247 | 1 | 5530.0 MHz - 5530.0 MHz | D1D-- | up to 9.1 mW | -- | -- |
| RSS247 | 1 | 5530.0 MHz - 5530.0 MHz | D1D-- | up to 9.1 mW | -- | -- |
| RSS247 | -- | 5530.0 MHz - 5530.0 MHz | D1D-- | up to 9.1 mW | -- | -- |
| RSS247 | 1 | 5530.0 MHz - 5530.0 MHz | D1D-- | up to 9.1 mW | -- | -- |
| RSS247 | 1 | 5530.0 MHz - 5530.0 MHz | 75M7D1D-- | up to 9.1 mW | -- | -- |
| RSS247 | -- | 5530.0 MHz - 5530.0 MHz | 75M7D1D-- | up to 9.1 mW | -- | -- |
| RSS247 | 1 | 5530.0 MHz - 5530.0 MHz | 75M7D1D-- | up to 9.1 mW | -- | -- |
| FCC ID : Device |
|---|
| KA2CS2630LA1: Full HD Ultra-Wide View Wi-Fi Camera 2015-08-18 - D-Link Corporation |
| KA2CS2630LA1: Full HD Ultra-Wide View Wi-Fi Camera 2015-11-22 - D-Link Corporation |
| KA2CS2630LA1: Full HD Ultra-Wide View Wi-Fi Camera 2015-11-22 - D-Link Corporation |
| KA2CS2630LA1: Full HD Ultra-Wide View Wi-Fi Camera 2015-08-18 - D-Link Corporation |