Company Number: | 4170B |
Company Name: | SONY MOBILE COMMUNICATIONS Inc. |
Certification Number: | 4170B-TM0020 |
Approval Date: | 2013-05-01 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Local Area Network (LAN) Device PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Cetecom Ict Services Gmbh |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 5.755 G | 5.835 G | 36M0G7D | 67 mW | 67 mW | ||
RSS210 | 8.0 | 5.27 G | 5.31 G | 36M0G7D | 8.6 mW | 8.6 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 17M7G7D | 5.5 mW | 5.5 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 285KGXW | 1.201 W | 1.201 W | ||
RSS139 | 2.0 | 1.712 G | 1.753 G | 4M58F9W | 229 mW | 229 mW | ||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M75W7D | 105 mW | 105 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M53G7D | 123 mW | 123 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 16M6G7D | 7.7 mW | 7.7 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 17M7G7D | 8.7 mW | 8.7 mW | ||
RSS210 | 8.0 | 13.56 M | 13.56 M | 548KN0N | 56.5 dBuV | 10 | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M53W7D | 102 mW | 102 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 283KGXW | 1.072 W | 1.072 W | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 16M5G7D | 91.8 mW | 91.8 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 16M6G7D | 71 mW | 71 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 16M6G7D | 8.3 mW | 8.3 mW | ||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M10W7D | 102 mW | 102 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 9M06G7D | 120 mW | 120 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 18M0G7D | 120 mW | 120 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 18M1W7D | 95 mW | 95 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M30GXD | 9.8 mW | 9.8 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M13FXD | 1.4 mW | 1.4 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 12M9G1D | 25.9 mW | 25.9 mW | ||
RSS210 | 8.0 | 5.51 G | 5.67 G | 36M0G7D | 6.8 mW | 6.8 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M5G7D | 117 mW | 117 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M58F9W | 398 mW | 398 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 956KFXD | 7.4 mW | 7.4 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M32GXD | 9.1 mW | 9.1 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 17M7G7D | 64 mW | 64 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 279KG7W | 661 mW | 661 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 16M9G7D | 82.6 mW | 82.6 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 17M7G7D | 8.6 mW | 8.6 mW | ||
RSS210 | 8.0 | 5.19 G | 5.23 G | 36M0G7D | 8.7 mW | 8.7 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 16M6G7D | 5 mW | 5 mW | ||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M11G7D | 132 mW | 132 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 283KG7W | 661 mW | 661 mW | ||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M77G7D | 129 mW | 129 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 9M10W7D | 95 mW | 95 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M5W7D | 93 mW | 93 mW |
Approval Agent: | |
Certified On: | 2013-05-01 |
Certified By: | Cetecom Ict Services Gmbh |
Wireless Lab: | Cetecom Ict Services Gmbh 3462C |
Wireless Test Site: | 3462C-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.49 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | G7D-- | up to 82.6 mW | -- | -- |
RSS210 | 8 | 5190.0 MHz - 5230.0 MHz | G7D-- | up to 8.7 mW | -- | -- |
RSS139 | 2 | 1717.5 MHz - 1747.5 MHz | W7D-- | up to 93.0 mW | -- | -- |
RSS210 | 8 | 5190.0 MHz - 5230.0 MHz | G7D-- | up to 8.7 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M30GXD-- | up to 9.8 mW | -- | -- |
RSS210 | 8 | 5745.0 MHz - 5825.0 MHz | 16M6G7D-- | up to 71.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
165531 | 4170B-TM0020 | 2013-05-01 | SGP351 |
165532 | 4170B-TM0020 | 2013-05-01 | SGP341 |