| Company Number: | 4170B |
| Company Name: | SONY MOBILE COMMUNICATIONS Inc. |
| Certification Number: | 4170B-A3880134 |
| Approval Date: | 2012-04-19 |
| Type of Radio Equipment: | Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Cetecom Ict Services Gmbh |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS132 | 2.0 | 824.2 M | 848.8 M | 273KGXW | 1.5 W | 1.5 W | ||
| RSS133 | 5.0 | 1.85 G | 1.91 G | 277KG7W | 290 mW | 290 mW | ||
| RSS210 | 8.0 | 13.56 M | 13.56 M | 1K00N0N | 49 dBuV | 10 | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 956KFXD | 8 mW | 8 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 17M6G7D | 151 mW | 151 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 18M5G7D | 157 mW | 157 mW | ||
| RSS132 | 2.0 | 824.2 M | 848.8 M | 275KG7W | 370 mW | 370 mW | ||
| RSS133 | 5.0 | 1.852 G | 1.908 G | 4M61F9W | 200 mW | 200 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M32GXD | 8 mW | 8 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 17M1G1D | 84 mW | 84 mW | ||
| RSS132 | 2.0 | 826.4 M | 846.6 M | 4M59F9W | 150 mW | 150 mW | ||
| RSS133 | 5.0 | 1.85 G | 1.91 G | 271KGXW | 930 mW | 930 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M30GXD | 9 mW | 9 mW |
| Approval Agent: | |
| Certified On: | 2012-04-19 |
| Certified By: | Cetecom Ict Services Gmbh |
| Wireless Lab: | Cetecom Ict Services Gmbh 3462C |
| Wireless Test Site: | 3462C-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Body:1.34 W/kg||Head:1.49 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | N0N-- | up to -- | 49.0 dBuV | 10.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | N0N-- | up to -- | 49.0 dBuV | 10.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | 1K00N0N-- | up to -- | 49.0 dBuV | 10.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 155943 | 4170B-A3880134 | 2012-04-19 | AAD-3880134-BV |
| FCC ID : Device |
|---|
| PY7A3880134: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, RFID and FM Rx 2012-04-11 - Sony Mobile Communications Inc |
| PY7A3880134: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, RFID and FM Rx 2012-04-11 - Sony Mobile Communications Inc |
| PY7A3880134: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, RFID and FM Rx 2012-04-11 - Sony Mobile Communications Inc |
| PY7A3880134: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, RFID and FM Rx 2012-04-11 - Sony Mobile Communications Inc |
| PY7A3880134: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, RFID and FM Rx 2012-04-11 - Sony Mobile Communications Inc |