| Company Number: | 4160A |
| Company Name: | ENFORA, INC. |
| Certification Number: | 4160A-CNN0301 |
| Approval Date: | 2012-05-24 |
| Type of Radio Equipment: | Cellular Mobile GSM (824-849 MHz) Modular Approval PCS Mobile (1850-1910 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Industry Canada (Canadian Government) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS133 | 5.0 | 1.851 G | 1.909 G | 1M31F9W | 195 mW | 195 mW | ||
| RSS132 | 2.0 | 824.7 M | 848.3 M | 1M31F9W | 215 mW | 215 mW |
| Approval Agent: | John Bellairs |
| Certified On: | 2012-05-24 |
| Certified By: | Industry Canada (Canadian Government) |
| Wireless Lab: | UL VS LIMITED 3245B |
| Wireless Test Site: | 3245B-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS132 | 2 | 824.7 MHz - 848.3 MHz | F9W-- | up to 215.0 mW | -- | -- |
| RSS132 | 2 | 824.7 MHz - 848.3 MHz | F9W-- | up to 215.0 mW | -- | -- |
| RSS132 | 2 | 824.7 MHz - 848.3 MHz | 1M31F9W-- | up to 215.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 156667 | 4160A-CNN0301 | 2012-05-24 | CNN0301 |
| FCC ID : Device |
|---|
| MIVCNN0301: 1XRTT Multi-Band M2M OEM Module 2013-07-03 - Novatel Wireless Inc. |
| MIVCNN0301: 1XRTT Multi-Band M2M OEM Module 2012-05-11 - Novatel Wireless Inc. |