| Company Number: | 4136A |
| Company Name: | INVENSYS METERING SYSTEMS |
| Certification Number: | 4136A-MXU510 |
| Approval Date: | 2004-06-21 |
| Type of Radio Equipment: | Spread Spectrum/Digital Device (902-928 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 5.0 | 903.8 M | 926.2 M | 3M57G1D | 189 mW | 189 mW | ||
| RSS119 | 6.0 | 952 M | 956 M |
| Approval Agent: | Claire Hoque |
| Certified On: | 2004-06-21 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | -- -- |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 5 | 903.8 MHz - 926.2 MHz | G1D-- | up to 189.0 mW | -- | -- |
| RSS210 | 5 | 903.8 MHz - 926.2 MHz | G1D-- | up to 189.0 mW | -- | -- |
| RSS210 | 5 | 903.8 MHz - 926.2 MHz | 3M57G1D-- | up to 189.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 102975 | 4136A-MXU510 | 2004-06-21 | MXU 510 |
| FCC ID : Device |
|---|
| KCHMXU510: Radio Transceiver For Meter Reading System 2003-01-17 - Sensus Metering Systems |