Company Number: | 4115B |
Company Name: | HTC Corporation |
Certification Number: | 4115B-CARA100 |
Approval Date: | 2012-04-11 |
Type of Radio Equipment: | Bluetooth Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Siemic Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M17D1D | 2.5 mW | 2.5 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 872KF1D | 2.73 mW | 2.73 mW |
Approval Agent: | Snell Leong |
Certified On: | 2012-04-11 |
Certified By: | Siemic Inc. |
Wireless Lab: | SGS Taiwan Ltd. 4620A |
Wireless Test Site: | 4620A-4 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | D1D-- | up to 2.5 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | D1D-- | up to 2.5 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M17D1D-- | up to 2.5 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
155730 | 4115B-CARA100 | 2012-04-11 | CAR A100 |
FCC ID : Device |
---|
NM8CARA100: Car StereoClip(AUX) 2012-03-26 - HTC Corporation |