Company Number: | 4115B |
Company Name: | HTC Corporation |
Certification Number: | 4115B-0P82100 |
Approval Date: | 2014-10-15 |
Type of Radio Equipment: | Local Area Network (LAN) Device RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 5.745 G | 5.825 G | 18M2D1D | 184 mW | 184 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 18M3D1D | 45 mW | 45 mW | ||
RSS210 | 8.0 | 5.755 G | 5.795 G | 36M8D1D | 209 mW | 209 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 18M3D1D | 44 mW | 44 mW | ||
RSS210 | 8.0 | 13.56 M | 13.56 M | 2K24F1D | 52.82 dBuV | 3 | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M3D1D | 144 mW | 144 mW | ||
RSS210 | 8.0 | 5.775 G | 5.775 G | 76M0D1D | 170 mW | 170 mW | ||
RSS210 | 8.0 | 5.27 G | 5.31 G | 36M9D1D | 22 mW | 22 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M22F1D | 6 mW | 6 mW | ||
RSS210 | 8.0 | 2.422 G | 2.452 G | 36M9D1D | 119 mW | 119 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 18M4D1D | 42 mW | 42 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M09G1D | 4 mW | 4 mW | ||
RSS210 | 8.0 | 5.19 G | 5.23 G | 37M0D1D | 21 mW | 21 mW | ||
RSS210 | 8.0 | 5.53 G | 5.53 G | 76M0D1D | 22 mW | 22 mW | ||
RSS210 | 8.0 | 5.51 G | 5.67 G | 37M0D1D | 22 mW | 22 mW | ||
RSS210 | 8.0 | 5.29 G | 5.29 G | 76M0D1D | 23 mW | 23 mW | ||
RSS210 | 8.0 | 5.21 G | 5.21 G | 76M0D1D | 23 mW | 23 mW |
Approval Agent: | |
Certified On: | 2014-10-15 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450F |
Wireless Test Site: | 7450F-10 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.22 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 5530.0 MHz - 5530.0 MHz | D1D-- | up to 22.0 mW | -- | -- |
RSS210 | 8 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 170.0 mW | -- | -- |
RSS210 | 8 | 5775.0 MHz - 5775.0 MHz | 76M0D1D-- | up to 170.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
179711 | 4115B-0P82100 | 2014-10-15 | 0P82100 |
FCC ID : Device |
---|
NM80P82100: Tablet 2014-10-03 - HTC Corporation |
NM80P82100: Tablet 2014-10-03 - HTC Corporation |
NM80P82100: Tablet 2014-10-03 - HTC Corporation |
NM80P82100: Tablet 2014-10-03 - HTC Corporation |
NM80P82100: Tablet 2014-10-03 - HTC Corporation |