Company Number: | 4115B |
Company Name: | HTC Corporation |
Certification Number: | 4115B-0P6B160 |
Approval Date: | 2014-03-04 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile New Technologies (824-849 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Curtis-Straus LLC |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 5.26 G | 5.32 G | 18M3D1D | 24 mW | 49 mW | ||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M18F9W | 38 mW | 76 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8W7D | 98 mW | 197 mW | ||
RSS199 | 1.0 | 2.502 G | 2.568 G | 4M50G7D | 74 mW | 148 mW | ||
RSS199 | 1.0 | 2.508 G | 2.562 G | 13M4W7D | 61 mW | 122 mW | ||
RSS210 | 8.0 | 5.51 G | 5.67 G | 37M0D1D | 10 mW | 21 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M19F9W | 119 mW | 239 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 18M2D1D | 24 mW | 49 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M08G1D | 1 mW | 3 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M18F1D | 3 mW | 6 mW | ||
RSS210 | 8.0 | 5.775 G | 5.775 G | 74M8D1D | 59 mW | 118 mW | ||
RSS210 | 8.0 | 5.21 G | 5.21 G | 74M9D1D | 10 mW | 20 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49W7D | 95 mW | 190 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4W7D | 98 mW | 196 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 18M2D1D | 26 mW | 52 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M2D1D | 92 mW | 185 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M3D1D | 90 mW | 180 mW | ||
RSS210 | 8.0 | 5.29 G | 5.29 G | 74M9D1D | 9 mW | 19 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 247KGXW | 485 mW | 971 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4G7D | 122 mW | 244 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8G7D | 125 mW | 251 mW | ||
RSS199 | 1.0 | 2.502 G | 2.568 G | 4M49W7D | 58 mW | 116 mW | ||
RSS199 | 1.0 | 2.508 G | 2.562 G | 13M4G7D | 78 mW | 157 mW | ||
RSS130 | 1.0 | 709 M | 711 M | 8M93W7D | 36 mW | 72 mW | ||
RSS210 | 8.0 | 13.56 M | 13.56 M | 2K28F1D | 53.65 dBuV | 3 | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 18M1D1D | 163 mW | 326 mW | ||
RSS210 | 8.0 | 5.19 G | 5.23 G | 37M0D1D | 10 mW | 21 mW | ||
RSS139 | 2.0 | 1.712 G | 1.753 G | 4M18F9W | 97 mW | 194 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M50G7D | 114 mW | 228 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M92G7D | 122 mW | 244 mW | ||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M49G7D | 43 mW | 87 mW | ||
RSS210 | 8.0 | 5.755 G | 5.795 G | 36M4D1D | 114 mW | 228 mW | ||
RSS210 | 8.0 | 5.27 G | 5.31 G | 37M0D1D | 10 mW | 21 mW | ||
RSS210 | 8.0 | 5.53 G | 5.53 G | 74M9D1D | 10 mW | 20 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 245KG7W | 302 mW | 605 mW | ||
RSS199 | 1.0 | 2.505 G | 2.565 G | 8M92G7D | 76 mW | 153 mW | ||
RSS199 | 1.0 | 2.51 G | 2.56 G | 17M8G7D | 78 mW | 157 mW | ||
RSS199 | 1.0 | 2.51 G | 2.56 G | 17M8W7D | 61 mW | 122 mW | ||
RSS130 | 1.0 | 709 M | 711 M | 8M93G7D | 45 mW | 90 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 249KG7W | 445 mW | 890 mW | ||
RSS199 | 1.0 | 2.505 G | 2.565 G | 8M92W7D | 59 mW | 119 mW | ||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M49W7D | 35 mW | 70 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 247KGXW | 315 mW | 630 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M92W7D | 98 mW | 197 mW |
Approval Agent: | Richard Chen |
Certified On: | 2014-03-04 |
Certified By: | Curtis-Straus LLC |
Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450F |
Wireless Test Site: | 7450F-10 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:0.84 W/kg||Head:1.09 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 13.56 MHz - 13.56 MHz | F1D-- | up to -- | 53.65 dBuV | 3.0 m |
RSS139 | 2 | 1715.0 MHz - 1750.0 MHz | W7D-- | up to 197.0 mW | -- | -- |
RSS139 | 2 | 1715.0 MHz - 1750.0 MHz | 8M92W7D-- | up to 197.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
174372 | 4115B-0P6B160 | 2014-03-04 | 0P6B160 |
FCC ID : Device |
---|
NM80P6B160: Smartphone 2014-03-03 - HTC Corporation |
NM80P6B160: Smartphone 2014-03-03 - HTC Corporation |
NM80P6B160: Smartphone 2014-03-03 - HTC Corporation |
NM80P6B160: Smartphone 2014-03-03 - HTC Corporation |
NM80P6B160: Smartphone 2014-03-03 - HTC Corporation |