Company Number: | 4115A |
Company Name: | HTC Corporation |
Certification Number: | 4115A-PG09410 |
Approval Date: | 2011-08-05 |
Type of Radio Equipment: | Bluetooth Device Cellular Mobile Dual-Mode AMPS/CDMA (824-849 MHz) Cellular Mobile GSM (824-849 MHz) Local Area Network (LAN) Device PCS Mobile (1850-1910 MHz) Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS132 | 2.0 | 824.2 M | 848.8 M | 238KG7W | 170 mW | 170 mW | ||
RSS133 | 5.0 | 1.85 G | 1.91 G | 242KGXW | 770 mW | 770 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 4M50D7W | 230 mW | 230 mW | ||
RSS132 | 2.0 | 824.2 M | 848.8 M | 246KGXW | 540 mW | 540 mW | ||
RSS133 | 5.0 | 1.852 G | 1.908 G | 4M16F9W | 260 mW | 260 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M19G1D | 4 mW | 4 mW | ||
RSS132 | 2.0 | 826.4 M | 846.6 M | 4M14F9W | 90 mW | 90 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 9M08D7W | 240 mW | 240 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 17M8D1D | 8 mW | 8 mW | ||
RSS210 | 8.0 | 5.5 G | 5.6 G | 17M8D1D | 9 mW | 9 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M0W7D | 210 mW | 210 mW | ||
RSS210 | 8.0 | 5.725 G | 5.85 G | 18M0W7D | 110 mW | 110 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 4M50G7D | 290 mW | 290 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 9M12G7D | 280 mW | 280 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 17M8D1D | 9 mW | 9 mW | ||
RSS133 | 5.0 | 1.85 G | 1.91 G | 238KG7W | 360 mW | 360 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 16M9W7D | 240 mW | 240 mW | ||
RSS210 | 8.0 | 5.65 G | 5.7 G | 17M8D1D | 9 mW | 9 mW |
Approval Agent: | |
Certified On: | 2011-08-05 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | Sporton International Inc 4086B |
Wireless Test Site: | 4086B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.53 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 5260.0 MHz - 5320.0 MHz | 17M8D1D-- | up to 8.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
149750 | 4115A-PG09410 | 2011-08-05 | PG09410 |
FCC ID : Device |
---|
NM8PG09410: LTE BAND 4/17 TABLET COMPUTER 2011-07-18 - HTC Corporation |
NM8PG09410: LTE BAND 4/17 TABLET COMPUTER 2011-07-18 - HTC Corporation |
NM8PG09410: LTE BAND 4/17 TABLET COMPUTER 2011-07-18 - HTC Corporation |
NM8PG09410: LTE BAND 4/17 TABLET COMPUTER 2011-07-18 - HTC Corporation |