Company Number: | 4115A |
Company Name: | HTC Corporation |
Certification Number: | 4115A-0PCV220 |
Approval Date: | 2014-09-09 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile New Technologies (824-849 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Curtis-Straus LLC |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M49W7D | 61 mW | 123 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49G7D | 79 mW | 158 mW | ||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M68W7D | 19 mW | 38 mW | ||
RSS132 | 3.0 | 829 M | 844 M | 8M93G7D | 30 mW | 60 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 244KGXW | 300 mW | 601 mW | ||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50W7D | 20 mW | 40 mW | ||
RSS199 | 1.0 | 2.502 G | 2.568 G | 4M49W7D | 53 mW | 106 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8G7D | 89 mW | 179 mW | ||
RSS199 | 1.0 | 2.508 G | 2.562 G | 13M4W7D | 57 mW | 114 mW | ||
RSS199 | 1.0 | 2.51 G | 2.56 G | 17M8G7D | 76 mW | 153 mW | ||
RSS133 | 6.0 | 1.855 G | 1.905 G | 8M92W7D | 63 mW | 127 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M09G1D | 2 mW | 4 mW | ||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50G7D | 26 mW | 52 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M18F1D | 3 mW | 6 mW | ||
RSS199 | 1.0 | 2.505 G | 2.565 G | 8M92G7D | 64 mW | 129 mW | ||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M49G7D | 28 mW | 56 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M68G7D | 65 mW | 130 mW | ||
RSS132 | 3.0 | 829 M | 844 M | 8M93W7D | 22 mW | 44 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 247KGXW | 299 mW | 598 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M68W7D | 52 mW | 105 mW | ||
RSS139 | 2.0 | 1.712 G | 1.753 G | 4M16F9W | 86 mW | 172 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8W7D | 76 mW | 152 mW | ||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M08G7D | 20 mW | 41 mW | ||
RSS133 | 6.0 | 1.855 G | 1.905 G | 8M92G7D | 71 mW | 143 mW | ||
RSS199 | 1.0 | 2.51 G | 2.56 G | 17M8W7D | 58 mW | 117 mW | ||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M08W7D | 17 mW | 34 mW | ||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M68G7D | 24 mW | 49 mW | ||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M48W7D | 20 mW | 41 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 246KG7W | 274 mW | 548 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49W7D | 64 mW | 128 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M92W7D | 72 mW | 145 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M92G7D | 96 mW | 192 mW | ||
RSS199 | 1.0 | 2.505 G | 2.565 G | 8M92W7D | 56 mW | 112 mW | ||
RSS130 | 1.0 | 709 M | 711 M | 8M92W7D | 20 mW | 41 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M18F9W | 61 mW | 122 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 245KG7W | 260 mW | 520 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M4D1D | 94 mW | 189 mW | ||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M17F9W | 32 mW | 65 mW | ||
RSS199 | 1.0 | 2.502 G | 2.568 G | 4M49G7D | 66 mW | 132 mW | ||
RSS199 | 1.0 | 2.508 G | 2.562 G | 13M4G7D | 72 mW | 145 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M49G7D | 72 mW | 144 mW | ||
RSS130 | 1.0 | 709 M | 711 M | 8M92G7D | 25 mW | 50 mW |
Approval Agent: | Richard Chen |
Certified On: | 2014-09-09 |
Certified By: | Curtis-Straus LLC |
Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450F |
Wireless Test Site: | 7450F-10 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:0.74 W/kg||Head:0.86 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS132 | 3 | 826.4 MHz - 846.6 MHz | F9W-- | up to 65.0 mW | -- | -- |
RSS133 | 6 | 1855.0 MHz - 1905.0 MHz | W7D-- | up to 127.0 mW | -- | -- |
RSS130 | 1 | 706.5 MHz - 713.5 MHz | G7D-- | up to 52.0 mW | -- | -- |
RSS139 | 2 | 1720.0 MHz - 1745.0 MHz | G7D-- | up to 179.0 mW | -- | -- |
RSS130 | 1 | 706.5 MHz - 713.5 MHz | 4M50G7D-- | up to 52.0 mW | -- | -- |
RSS139 | 2 | 1720.0 MHz - 1745.0 MHz | 17M8G7D-- | up to 179.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
178587 | 4115A-0PCV220 | 2014-09-09 | 0PCV220 |
179239 | 4115A-0PCV220 | 2014-09-22 | 0PCV220 |
FCC ID : Device |
---|
NM80PCV220: Smartphone 2014-08-25 - HTC Corporation |
NM80PCV220: Smartphone 2014-08-25 - HTC Corporation |
NM80PCV220: Smartphone 2014-08-25 - HTC Corporation |