Company Number: | 4115A |
Company Name: | HTC Corporation |
Certification Number: | 4115A-0P4E200 |
Approval Date: | 2013-10-10 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Siemic Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M68G7D | 148 mW | 148 mW | ||
RSS199 | 1.0 | 2.502 G | 2.568 G | 4M50G7D | 123 mW | 123 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4G7D | 162 mW | 162 mW | ||
RSS199 | 1.0 | 2.51 G | 2.56 G | 17M8G7D | 135 mW | 135 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M08G1D | 5 mW | 5 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 17M5D1D | 19 mW | 19 mW | ||
RSS210 | 8.0 | 5.19 G | 5.23 G | 39M2D1D | 22 mW | 22 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 249KGXW | 1.109 W | 1.109 W | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4W7D | 103 mW | 103 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49G7D | 148 mW | 148 mW | ||
RSS199 | 1.0 | 2.505 G | 2.565 G | 8M93G7D | 124 mW | 124 mW | ||
RSS210 | 8.0 | 5.51 G | 5.67 G | 39M4D1D | 22 mW | 22 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 248KGXW | 805 mW | 805 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M19F1D | 9 mW | 9 mW | ||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M68W7D | 103 mW | 103 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M92W7D | 115 mW | 115 mW | ||
RSS199 | 1.0 | 2.502 G | 2.568 G | 4M50W7D | 85 mW | 85 mW | ||
RSS199 | 1.0 | 2.505 G | 2.565 G | 8M93W7D | 95 mW | 95 mW | ||
RSS199 | 1.0 | 2.51 G | 2.56 G | 17M8W7D | 93 mW | 93 mW | ||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M17F9W | 86 mW | 86 mW | ||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M08W7D | 131 mW | 131 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49W7D | 104 mW | 104 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8W7D | 148 mW | 148 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M92G7D | 129 mW | 129 mW | ||
RSS210 | 8.0 | 5.27 G | 5.31 G | 39M2D1D | 22 mW | 22 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 244KG7W | 746 mW | 746 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8G7D | 148 mW | 148 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M4D1D | 333 mW | 333 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 18M4D1D | 19 mW | 19 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 247KG7W | 793 mW | 793 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 18M4D1D | 218 mW | 218 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 17M5D1D | 18 mW | 18 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 18M4D1D | 19 mW | 19 mW | ||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M08G7D | 143 mW | 143 mW | ||
RSS210 | 8.0 | 2.508 G | 2.562 G | 13M4G7D | 127 mW | 127 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 17M4D1D | 212 mW | 212 mW | ||
RSS210 | 8.0 | 5.755 G | 5.795 G | 38M0D1D | 200 mW | 200 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 17M5D1D | 19 mW | 19 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M18F9W | 195 mW | 195 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 18M5D1D | 19 mW | 19 mW | ||
RSS210 | 8.0 | 2.508 G | 2.562 G | 13M4W7D | 91 mW | 91 mW |
Approval Agent: | |
Certified On: | 2014-04-23 |
Certified By: | Siemic Inc. |
Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450F |
Wireless Test Site: | 7450F-10 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.17 W/kg||Head:0.91 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS139 | 2 | 1720.0 MHz - 1745.0 MHz | G7D-- | up to 148.0 mW | -- | -- |
RSS199 | 1 | 2510.0 MHz - 2560.0 MHz | W7D-- | up to 93.0 mW | -- | -- |
RSS139 | 2 | 1715.0 MHz - 1750.0 MHz | G7D-- | up to 129.0 mW | -- | -- |
RSS132 | 3 | 824.2 MHz - 848.8 MHz | GXW-- | up to 805.0 mW | -- | -- |
RSS139 | 2 | 1715.0 MHz - 1750.0 MHz | 8M92G7D-- | up to 129.0 mW | -- | -- |
RSS132 | 3 | 824.2 MHz - 848.8 MHz | 248KGXW-- | up to 805.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
170523 | 4115A-0P4E200 | 2013-10-10 | 0P4E200 |
175430 | 4115A-0P4E200 | 2014-04-23 | 0P4E200 |
FCC ID : Device |
---|
NM80P4E200: Smartphone 2013-09-30 - HTC Corporation |
NM80P4E200: Smartphone 2013-09-30 - HTC Corporation |
NM80P4E200: Smartphone 2013-09-30 - HTC Corporation |
NM80P4E200: Smartphone 2013-09-30 - HTC Corporation |