| Company Number: | 4113A |
| Company Name: | LYNGSOE SYSTEMS LTD. |
| Certification Number: | 4113A-PT40A |
| Approval Date: | 2012-03-01 |
| Type of Radio Equipment: | RFID Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Ultratech Engineering Labs Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 433.92 M | 433.92 M | 43K9F1D | 67.6 dBuV | 3 |
| Approval Agent: | MR TRI M. LUU |
| Certified On: | 2012-03-01 |
| Certified By: | Ultratech Engineering Labs Inc. |
| Wireless Lab: | Ultratech Engineering Labs Inc. 2049A |
| Wireless Test Site: | 2049A-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 433.92 MHz - 433.92 MHz | F1D-- | up to -- | 67.6 dBuV | 3.0 m |
| RSS210 | 8 | 433.92 MHz - 433.92 MHz | F1D-- | up to -- | 67.6 dBuV | 3.0 m |
| RSS210 | 8 | 433.92 MHz - 433.92 MHz | 43K9F1D-- | up to -- | 67.6 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 154618 | 4113A-PT40A | 2012-03-01 | PT40A |
| FCC ID : Device |
|---|
| PQG-PT40A: PT40A Postal tag 2012-02-08 - Lyngsoe Systems Ltd. |