Company Number: | 4113A |
Company Name: | LYNGSOE SYSTEMS LTD. |
Certification Number: | 4113A-ADM |
Approval Date: | 2010-11-20 |
Type of Radio Equipment: | RFID Device Remote Control Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 7.0 | 125 K | 125 K | 30K0N0N | 66.5 dBuV | 3 | ||
RSS210 | 7.0 | 433.92 M | 433.92 M | 88K4F1D | 66.5 dBuV | 3 |
Approval Agent: | Ashwani Malhotra |
Certified On: | 2010-11-20 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | T V S D Canada, INC 6844A |
Wireless Test Site: | 6844A-2 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 7 | 0.125 MHz - 0.125 MHz | N0N-- | up to -- | 66.5 dBuV | 3.0 m |
RSS210 | 7 | 0.125 MHz - 0.125 MHz | N0N-- | up to -- | 66.5 dBuV | 3.0 m |
RSS210 | 7 | 0.125 MHz - 0.125 MHz | 30K0N0N-- | up to -- | 66.5 dBuV | 3.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
144637 | 4113A-ADM | 2010-11-20 | LS5020 ADM |
FCC ID : Device |
---|
PQG-ADM: RFID READER 2010-11-15 - Lyngsoe Systems Ltd. |
PQG-ADM: RFID READER 2010-11-15 - Lyngsoe Systems Ltd. |
H8GADM: Mouse 1992-07-17 - A Four Tech Co Ltd |