| Company Number: | 4110A |
| Company Name: | UNIVERSAL SCIENTIFIC INDUSTRIAL CO. LTD. |
| Certification Number: | 4110A-MPGBR05 |
| Approval Date: | 2005-05-09 |
| Type of Radio Equipment: | Modular Approval Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 5.0 | 2.412 G | 2.462 G | 16M7W7D | 198 mW | 198 mW |
| Approval Agent: | Kurt Chen |
| Certified On: | 2005-05-09 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | ADVANCE DATA TECHNOLOGY CORPORATION 4824A |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 5 | 2412.0 MHz - 2462.0 MHz | W7D-- | up to 198.0 mW | -- | -- |
| RSS210 | 5 | 2412.0 MHz - 2462.0 MHz | W7D-- | up to 198.0 mW | -- | -- |
| RSS210 | 5 | 2412.0 MHz - 2462.0 MHz | 16M7W7D-- | up to 198.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 107912 | 4110A-MPGBR05 | 2005-05-09 | MP-G-BR-05 |
| FCC ID : Device |
|---|
| GSS-MPGBR05: 802.11b/g Mini-PCI Module 2005-05-11 - ViewSonic Corporation |
| IXMMPGBR05: 802.11b/g Mini-PCI Module 2005-05-06 - Universal Scientific Industrial Co., Ltd. |