Company Number: | 4104A |
Company Name: | Qualcomm Atheros, Inc. |
Certification Number: | 4104A-QCNFA435 |
Approval Date: | 2015-01-09 |
Type of Radio Equipment: | Bluetooth Device Modular Approval Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) WLAN |
Equipment Type: | Radio Equipment (RE) |
Certified By: | UL Verification Services Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 5.69 G | 5.69 G | 73M4D1D | 19 mW | 19 mW | ||
RSS210 | 8.0 | 5.755 G | 5.795 G | 37M0D1D | 110 mW | 110 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 25M2D1D | 49 mW | 49 mW | ||
RSS210 | 8.0 | 5.66 G | 5.72 G | 21M8D1D | 49 mW | 49 mW | ||
RSS210 | 8.0 | 5.51 G | 5.55 G | 37M8D1D | 35 mW | 35 mW | ||
RSS210 | 8.0 | 5.19 G | 5.23 G | 38M0D1D | 37 mW | 37 mW | ||
RSS210 | 8.0 | 5.27 G | 5.31 G | 37M0D1D | 29 mW | 29 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 27M6D1D | 111 mW | 111 mW | ||
RSS210 | 8.0 | 5.5 G | 5.58 G | 30M1D1D | 51 mW | 51 mW | ||
RSS210 | 8.0 | 2.422 G | 2.452 G | 36M4D1D | 245 mW | 245 mW | ||
RSS210 | 8.0 | 5.67 G | 5.71 G | 36M2D1D | 23 mW | 23 mW | ||
RSS210 | 8.0 | 5.29 G | 5.29 G | 75M4D1D | 10 mW | 10 mW | ||
RSS210 | 8.0 | 5.53 G | 5.53 G | 75M4D1D | 10 mW | 10 mW | ||
RSS210 | 8.0 | 5.21 G | 5.21 G | 75M4D1D | 16 mW | 16 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M22F1D | 14 mW | 14 mW | ||
RSS210 | 8.0 | 5.775 G | 5.775 G | 76M4D1D | 296 mW | 296 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 31M8D1D | 56 mW | 56 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M8D1D | 303 mW | 303 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M10F1D | 2 mW | 2 mW |
Approval Agent: | |
Certified On: | 2015-10-02 |
Certified By: | UL Verification Services Inc. |
Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450H |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.2 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS247 | -- | 5660.0 MHz - 5720.0 MHz | D1D-- | up to 14.0 mW | -- | -- |
RSS247 | 1 | 5660.0 MHz - 5720.0 MHz | D1D-- | up to 49.0 mW | -- | -- |
RSS210 | 8 | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5660.0 MHz - 5720.0 MHz | D1D-- | up to 49.0 mW | -- | -- |
RSS247 | 1 | 5690.0 MHz - 5690.0 MHz | D1DXX | up to 19.0 mW | -- | -- |
RSS210 | 8 | 5690.0 MHz - 5690.0 MHz | D1DXX | up to 19.0 mW | -- | -- |
RSS247 | -- | 5690.0 MHz - 5690.0 MHz | D1D-- | up to 17.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 16.4 mW | -- | -- |
RSS247 | -- | 5660.0 MHz - 5720.0 MHz | D1D-- | up to 49.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 16.4 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 155.2 mW | -- | -- |
RSS247 | 1 | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 16.4 mW | -- | -- |
RSS247 | 1 | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5660.0 MHz - 5720.0 MHz | D1D-- | up to 14.0 mW | -- | -- |
RSS247 | 1 | 5660.0 MHz - 5720.0 MHz | D1D-- | up to 49.0 mW | -- | -- |
RSS247 | -- | 5745.0 MHz - 5825.0 MHz | D1D-- | up to 34.0 mW | -- | -- |
RSS210 | 8 | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5660.0 MHz - 5720.0 MHz | D1D-- | up to 49.0 mW | -- | -- |
RSS247 | -- | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 9.7 mW | -- | -- |
RSS247 | 1 | 5690.0 MHz - 5690.0 MHz | D1DXX | up to 19.0 mW | -- | -- |
RSS210 | 8 | 5690.0 MHz - 5690.0 MHz | D1DXX | up to 19.0 mW | -- | -- |
RSS247 | -- | 5690.0 MHz - 5690.0 MHz | D1D-- | up to 17.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 16.4 mW | -- | -- |
RSS247 | -- | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 9.7 mW | -- | -- |
RSS247 | 1 | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 37.0 mW | -- | -- |
RSS247 | -- | 5660.0 MHz - 5720.0 MHz | D1D-- | up to 49.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 16.4 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 155.2 mW | -- | -- |
RSS247 | 1 | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 16.4 mW | -- | -- |
RSS247 | 1 | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5510.0 MHz - 5550.0 MHz | D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5690.0 MHz - 5690.0 MHz | D1D-- | up to 17.0 mW | -- | -- |
RSS247 | -- | 5690.0 MHz - 5690.0 MHz | 73M4D1D-- | up to 23.0 mW | -- | -- |
RSS247 | 1 | 5260.0 MHz - 5320.0 MHz | 31M8D1D | up to 55.0 mW | -- | -- |
RSS247 | -- | 5660.0 MHz - 5720.0 MHz | 21M8D1D-- | up to 14.0 mW | -- | -- |
RSS247 | 1 | 5660.0 MHz - 5720.0 MHz | 21M8D1D-- | up to 49.0 mW | -- | -- |
RSS247 | -- | 5745.0 MHz - 5825.0 MHz | 27M6D1D-- | up to 34.0 mW | -- | -- |
RSS247 | -- | 5690.0 MHz - 5690.0 MHz | 73M4D1D-- | up to 24.0 mW | -- | -- |
RSS210 | 8 | 5510.0 MHz - 5550.0 MHz | 37M8D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5660.0 MHz - 5720.0 MHz | 21M8D1D-- | up to 49.0 mW | -- | -- |
RSS247 | -- | 5510.0 MHz - 5550.0 MHz | 37M8D1D-- | up to 9.7 mW | -- | -- |
RSS247 | 1 | 5690.0 MHz - 5690.0 MHz | 73M4D1DXX | up to 19.0 mW | -- | -- |
RSS210 | 8 | 5690.0 MHz - 5690.0 MHz | 73M4D1DXX | up to 19.0 mW | -- | -- |
RSS247 | -- | 5690.0 MHz - 5690.0 MHz | 73M4D1D-- | up to 17.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 76M4D1D-- | up to 16.4 mW | -- | -- |
RSS247 | -- | 5510.0 MHz - 5550.0 MHz | 37M8D1D-- | up to 9.7 mW | -- | -- |
RSS247 | 1 | 5510.0 MHz - 5550.0 MHz | 37M8D1D-- | up to 37.0 mW | -- | -- |
RSS247 | -- | 5660.0 MHz - 5720.0 MHz | 21M8D1D-- | up to 49.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | 76M4D1D-- | up to 16.4 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | 14M2G1D-- | up to 155.2 mW | -- | -- |
RSS247 | 1 | 5510.0 MHz - 5550.0 MHz | 37M8D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 76M4D1D-- | up to 16.4 mW | -- | -- |
RSS247 | 1 | 5510.0 MHz - 5710.0 MHz | 37M8D1D-- | up to 24.9 mW | -- | -- |
RSS247 | 1 | 5510.0 MHz - 5550.0 MHz | 37M8D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5510.0 MHz - 5550.0 MHz | 37M8D1D-- | up to 35.0 mW | -- | -- |
RSS247 | -- | 5690.0 MHz - 5690.0 MHz | 73M4D1D-- | up to 17.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
181375 | 4104A-QCNFA435 | 2015-01-09 | QCNFA435 |
FCC ID : Device |
---|
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac + BT 4.1 M.2 Type Card 2015-08-28 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac + BT 4.1 M.2 Type Card 2015-05-11 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac+BT4.1 M.2 Type Card 2016-04-07 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac + BT4.1 M.2 Type Card 2015-09-02 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac + BT 4.1 M.2 Type Card 2016-04-07 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac + BT 4.1 M.2 Type Card 2015-09-25 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac + BT 4.1 M.2 Type Card 2015-09-28 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac+BT4.1 M.2 Type Card 2015-09-09 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac + BT 4.1 M.2 Type Card 2015-08-28 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac+BT4.1 M.2 Type Card 2015-09-10 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac + BT 4.1 M.2 Type Card 2015-05-11 - Qualcomm Atheros, Inc. |
PPD-QCNFA435: Single Stream 802.11a/b/g/n/ac + BT 4.1 M.2 Type Card 2015-08-28 - Qualcomm Atheros, Inc. |