Company Number: | 4104A |
Company Name: | Qualcomm Atheros, Inc. |
Certification Number: | 4104A-QCNFA335 |
Approval Date: | 2013-11-01 |
Type of Radio Equipment: | Bluetooth Device Modular Approval Spread Spectrum/Digital Device (2400-2483.5 MHz) WLAN |
Equipment Type: | Radio Equipment (RE) |
Certified By: | UL Verification Services Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.412 G | 2.462 G | 13M7G1D | 175 mW | 175 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M6D1D | 197.2 mW | 197.2 mW | ||
RSS210 | 8.0 | 2.422 G | 2.452 G | 36M1D1D | 128.5 mW | 128.5 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M07F1D | 3.6 mW | 3.6 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M17G1D | 6.9 mW | 6.9 mW |
Approval Agent: | |
Certified On: | 2015-09-21 |
Certified By: | UL Verification Services Inc. |
Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450H |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:0.19 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS247 | -- | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 86.1 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 3.6 mW | -- | -- |
RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 113.0 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1DXX | up to 128.5 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 3.6 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 6.9 mW | -- | -- |
RSS210 | -- | 2402.0 MHz - 2480.0 MHz | F1DXX | up to 3.6 mW | -- | -- |
RSS210 | -- | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 3.5 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 175.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 6.87 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 128.5 mW | -- | -- |
RSS210 | -- | 2402.0 MHz - 2480.0 MHz | F1DXX | up to 3.6 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 3.0 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 175.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 3.6 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 6.5 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 197.2 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 117.5 mW | -- | -- |
RSS247 | -- | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 86.1 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 3.6 mW | -- | -- |
RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 113.0 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1DXX | up to 128.5 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 3.6 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 175.0 mW | -- | -- |
RSS210 | -- | 2402.0 MHz - 2480.0 MHz | F1DXX | up to 3.6 mW | -- | -- |
RSS210 | -- | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 3.5 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 175.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 6.87 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 128.5 mW | -- | -- |
RSS210 | -- | 2402.0 MHz - 2480.0 MHz | F1DXX | up to 3.6 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 3.0 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 128.5 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 128.5 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 6.5 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 197.2 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 117.5 mW | -- | -- |
RSS247 | -- | 2422.0 MHz - 2452.0 MHz | 36M1D1D-- | up to 86.1 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M07F1D-- | up to 3.6 mW | -- | -- |
RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | 36M1D1D-- | up to 113.0 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | 36M1D1DXX | up to 128.5 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 1M07F1D-- | up to 3.6 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 13M7G1D-- | up to 175.0 mW | -- | -- |
RSS210 | -- | 2402.0 MHz - 2480.0 MHz | 1M07F1DXX | up to 3.6 mW | -- | -- |
RSS210 | -- | 2402.0 MHz - 2480.0 MHz | 1M07F1D-- | up to 3.5 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 13M7G1D-- | up to 175.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M17G1D-- | up to 6.87 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | 36M1D1D-- | up to 128.5 mW | -- | -- |
RSS210 | -- | 2402.0 MHz - 2480.0 MHz | 1M07F1DXX | up to 3.6 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M17G1D-- | up to 3.0 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | 36M1D1D-- | up to 128.5 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | 36M1D1D-- | up to 128.5 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M17G1D-- | up to 6.5 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 17M6D1D-- | up to 197.2 mW | -- | -- |
RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | 36M1D1D-- | up to 117.5 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
171126 | 4104A-QCNFA335 | 2013-11-01 | QCNFA335 |
173086 | 4104A-QCNFA335 | 2014-01-18 | QCNFA335 |
173285 | 4104A-QCNFA335 | 2014-01-27 | QCNFA335 |
174591 | 4104A-QCNFA335 | 2014-03-12 | QCNFA335 |
175510 | 4104A-QCNFA335 | 2014-04-25 | QCNFA335 |
176926 | 4104A-QCNFA335 | 2014-06-30 | QCNFA335 |
177451 | 4104A-QCNFA335 | 2014-07-20 | QCNFA335 |
178125 | 4104A-QCNFA335 | 2014-08-22 | QCNFA335 |
180533 | 4104A-QCNFA335 | 2014-11-28 | QCNFA335 |
181748 | 4104A-QCNFA335 | 2015-01-27 | QCNFA335 |
FCC ID : Device |
---|
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo Module 2015-05-04 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo Module 2014-03-11 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCLe/USB M.2 Combo Module 2015-05-11 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo Module 2015-03-17 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo 2014-11-26 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo Module 2014-04-22 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo Module 2014-11-03 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCLe/USB M.2 Combo Module 2015-05-11 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo Module 2015-03-17 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo Module 2016-04-29 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo Module 2015-01-20 - Qualcomm Atheros, Inc. |
PPD-QCNFA335: 1X1 802.11b/g/n-BT4.0 PCIe/USB M.2 Combo 2014-11-26 - Qualcomm Atheros, Inc. |