| Company Number: | 409B | 
| Company Name: | SONY CORPORATION | 
| Certification Number: | 409B-ZX770BT | 
| Approval Date: | 2015-01-22 | 
| Type of Radio Equipment: | Bluetooth Device Spread Spectrum/Digital Device (2400-2483.5 MHz) | 
| Equipment Type: | Radio Equipment (RE) | 
| Certified By: | UL Verification Services Inc. | 
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) | 
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M17G1D | 1.7 mW | 1.7 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 867KF1D | 1 mW | 1 mW | 
| Approval Agent: | Masanori Nishiyama | 
| Certified On: | 2015-01-22 | 
| Certified By: | UL Verification Services Inc. | 
| Wireless Lab: | -- -- | 
| Wireless Test Site: | -- | 
| Spicific Absorbsion Test Lab: | -- | 
| SAR Test Results: | -- | 
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance | 
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.7 mW | -- | -- | 
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.7 mW | -- | -- | 
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M17G1D-- | up to 1.7 mW | -- | -- | 
| Application ID | IC ID | Date | Model | 
|---|---|---|---|
| 181637 | 409B-ZX770BT | 2015-01-22 | MDR-ZX770BT | 
| FCC ID : Device | 
|---|
| AK8ZX770BT: Wireless Stereo Headset 2015-01-13 - Sony Corporation |