Company Number: | 3957A |
Company Name: | ELPRO TECHNOLOGIES PTY LTD. |
Certification Number: | 3957A-P450H |
Approval Date: | 2006-02-23 |
Type of Radio Equipment: | Land-Mobile Transmitter and Receiver (27.41-960 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 6.0 | 380 M | 521 M | 11K0F3E | 5 W | 5 W | ||
RSS119 | 6.0 | 380 M | 521 M | 11K0F1D | 5 W | 5 W |
Approval Agent: | |
Certified On: | 2008-02-06 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | EMC Technologies (NZ) Limited 3569A |
Wireless Test Site: | 3569A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |RF:67.2 V/m| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 6 | 380.0 MHz - 521.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
RSS119 | 6 | 380.0 MHz - 521.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 450.0 MHz - 470.0 MHz | 11K0F1D-- | up to 5000.0 mW | -- | -- |
RSS119 | 6 | 380.0 MHz - 521.0 MHz | 11K0F1D-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 450.0 MHz - 470.0 MHz | 11K0F1D-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | 11K0F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | 11K0F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | 11K0F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | 11K0F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | 11K0F3E-- | up to 5000.0 mW | -- | -- |
RSS119 | 9 | 406.1 MHz - 430.0 MHz | 11K0F1D-- | up to 5000.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
111758 | 3957A-P450H | 2006-02-23 | P450H |
123109 | 3957A-P450H | 2008-02-06 | 105U-2 |
123110 | 3957A-P450H | 2008-02-06 | 105U-3 |
123111 | 3957A-P450H | 2008-02-06 | 105U-4 |
123112 | 3957A-P450H | 2008-02-06 | 105U-G |
123113 | 3957A-P450H | 2008-02-06 | 455U-B |
123114 | 3957A-P450H | 2008-02-06 | 455U-C |
123115 | 3957A-P450H | 2008-02-06 | 455U-D |
123116 | 3957A-P450H | 2008-02-06 | 105U-1 |
FCC ID : Device |
---|
O9PP450H: FIXED / BASE UHF TRANSCEIVER 2006-02-06 - ELPRO Technologies Pty Ltd |