Company Number: | 3879A |
Company Name: | Voyetra Turtle Beach, Inc. |
Certification Number: | 3879A-2126 |
Approval Date: | 2010-11-08 |
Type of Radio Equipment: | Bluetooth Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Bay Area Compliance Laboratory Corp. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 7.0 | 2.402 G | 2.48 G | 1M24F7D | 1.169 mW | 1.169 mW |
Approval Agent: | John Chan |
Certified On: | 2010-11-08 |
Certified By: | Bay Area Compliance Laboratory Corp. |
Wireless Lab: | Bay Area Compliance Laboratories Corp. (Shenzhen) 3062B |
Wireless Test Site: | 3062B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F7D-- | up to 1.169 mW | -- | -- |
RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F7D-- | up to 1.169 mW | -- | -- |
RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M24F7D-- | up to 1.169 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
143493 | 3879A-2126 | 2010-11-08 | Ear Force PBT |
FCC ID : Device |
---|
EHA2126: PCMCIA Wireless Network Interface 1999-03-10 - Intermec Technologies Corporation |