Company Number: | 3690A |
Company Name: | MIDLAND RADIO CORPORATION |
Certification Number: | 3690A-LXT314 |
Approval Date: | 2006-11-08 |
Type of Radio Equipment: | Family Radio Service Device (FRS) General Mobile Radio Service Device (GMRS) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 6.0 | 462.55 M | 467.725 M | 10K5F3E | 665 mW | 665 mW | ||
RSS210 | 6.0 | 462.562 M | 467.712 M | 10K5F3E | 271 mW | 271 mW | ||
RSS210 | 6.0 | 467.55 M | 467.725 M | 10K5F3E | 236 mW | 236 mW |
Approval Agent: | |
Certified On: | 2006-11-08 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | KES Co., Ltd. 4769B |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Head:0.456 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 7 | 462.55 MHz - 462.725 MHz | F3E-- | up to 253.0 mW | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to -- | -- | -- |
RSS210 | 7 | 462.55 MHz - 462.725 MHz | F3E-- | up to 253.0 mW | -- | -- |
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to -- | -- | -- |
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to -- | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to -- | -- | -- |
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 7 | 462.55 MHz - 462.725 MHz | F3E-- | up to 635.0 mW | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to -- | -- | -- |
RSS210 | 7 | 462.55 MHz - 462.725 MHz | F3E-- | up to 253.0 mW | -- | -- |
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to -- | -- | -- |
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 6 | 467.55 MHz - 467.725 MHz | F3E-- | up to -- | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | F3E-- | up to -- | -- | -- |
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | 10K5F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 7 | 462.55 MHz - 462.725 MHz | 10K5F3E-- | up to 635.0 mW | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | 10K5F3E-- | up to -- | -- | -- |
RSS210 | 7 | 462.55 MHz - 462.725 MHz | 10K5F3E-- | up to 253.0 mW | -- | -- |
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | 10K5F3E-- | up to -- | -- | -- |
RSS210 | 6 | 462.5625 MHz - 467.7125 MHz | 10K5F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | 10K5F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | 10K5F3E-- | up to 271.0 mW | -- | -- |
RSS210 | 6 | 467.55 MHz - 467.725 MHz | 10K5F3E-- | up to -- | -- | -- |
RSS210 | 7 | 462.5625 MHz - 467.7125 MHz | 10K5F3E-- | up to -- | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
115469 | 3690A-LXT314 | 2006-11-08 | LXT314(TX) |
115470 | 3690A-LXT314 | 2006-11-08 | LXT314(RX) |
117487 | 3690A-LXT314 | 2007-03-09 | LXT330(TX) |
117488 | 3690A-LXT314 | 2007-03-09 | LXT330(RX) |
122975 | 3690A-LXT314 | 2008-01-29 | LXT345 |
122976 | 3690A-LXT314 | 2008-01-29 | LXT340 |
130365 | 3690A-LXT314 | 2009-04-20 | LXT360 |
130366 | 3690A-LXT314 | 2009-04-20 | LXT365 |
138429 | 3690A-LXT314 | 2010-02-12 | LXT380 |
138430 | 3690A-LXT314 | 2010-02-12 | LXT385 |
FCC ID : Device |
---|
MMALXT314: FRS/GMRS COMBINATION 2006-12-13 - Midland Radio Corporation |
MMALXT314: FRS/GMRS Combination 2006-07-31 - Midland Radio Corporation |
MMALXT314: frs/gmrs combination 2007-12-26 - Midland Radio Corporation |