IC 3669A-ACXX10 by TANTALUS SYSTEMS CORPORATION for Smart Meter Module

IC ID: 3669A-ACXX10 / 3669AACXX10

Model:  TC 1110

Company Number: 3669A
Company Name: TANTALUS SYSTEMS CORPORATION
Certification Number: 3669A-ACXX10
Approval Date: 2012-10-25
Type of Radio Equipment: Spread Spectrum/Digital Device (902-928 MHz)
Equipment Type:Radio Equipment (RE)
Certified By: TIMCO Engineering Inc.


Model:  TC 1110
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS210 8.0 902.23 M 927.84 M 98K6F1D 706 mW 706 mW
Note:
The above model table is generated based on information received from Certification Bodies, Manufacturers or Suppliers at time of certification.

Approval Agent:
Certified On:2013-10-09
Certified By:
TIMCO Engineering Inc.
Wireless Lab:Quality Auditing Institute
9543B
Wireless Test Site:9543B-1
Spicific Absorbsion Test Lab:--
SAR Test Results:--

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz 98K6F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz 98K6F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz 163KF1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz 98K6F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz 163KF1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz 98K6F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz 98K6F1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz 163KF1D-- up to 706.0 mW -- --
RSS210 8 903.0 MHz - 926.8 MHz 163KF1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz 98K6F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz 98K6F1D-- up to 706.0 mW -- --
RSS210 8 902.23 MHz - 927.84 MHz 98K6F1D-- up to 706.0 mW -- --

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 3669A-ACXX10 is 3669A. This particular IC Certification was filed for by TANTALUS SYSTEMS CORPORATION for implementation in their product model # Smart Meter Module. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
160712 3669A-ACXX10 2012-10-25 TC 1110
160713 3669A-ACXX10 2012-10-25 TC 1210
160714 3669A-ACXX10 2012-10-25 TC 1110-RD
160715 3669A-ACXX10 2012-10-25 TC 1210-RD
170463 3669A-ACXX10 2013-10-09 TC 1110
170464 3669A-ACXX10 2013-10-09 TC 1110-RD
170465 3669A-ACXX10 2013-10-09 TC 1210
170466 3669A-ACXX10 2013-10-09 TC 1210-RD
179377 3669A-ACXX10 2014-09-30 TC 1110
179378 3669A-ACXX10 2014-09-30 TC 1110-RD
179379 3669A-ACXX10 2014-09-30 TC 1210
179380 3669A-ACXX10 2014-09-30 TC 1210-RD

Related FCC ID Filings
FCC ID : Device
OZFACXX10: ELECTRICAL SMART METER RF MODULE
2012-10-18 - Tantalus Systems Corp
OZFACXX10: TC-1210 SERIES SMART METER MODULE
2013-09-27 - Tantalus Systems Corp
OZFACXX10: Smart Meter Module
2014-03-07 - Tantalus Systems Corp