Company Number: | 3636A |
Company Name: | M/A-COM PRIVATE RADIO SYSTEMS CANADA |
Certification Number: | 3636B 12069 |
Approval Date: | 2002-02-07 |
Type of Radio Equipment: | |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 6.0 | 806 M | 824 M | 12K8F1D | 1 W | 1 W | ||
RSS119 | 6.0 | 851 M | 869 M | 12K8F1D | 3 W | 3 W | ||
RSS119 | 6.0 | 851 M | 869 M | 12K8F1E | 1 W | 1 W | ||
RSS119 | 6.0 | 851 M | 869 M | 16K0F3E | 1 W | 1 W | ||
RSS119 | 6.0 | 806 M | 824 M | 16K0F3E | 1 W | 1 W | ||
RSS119 | 6.0 | 806 M | 824 M | 16K0F3E | 3 W | 3 W | ||
RSS119 | 6.0 | 851 M | 869 M | 12K8F1D | 1 W | 1 W | ||
RSS119 | 6.0 | 806 M | 824 M | 8K10F1D | 3 W | 3 W | ||
RSS119 | 6.0 | 851 M | 869 M | 8K10F1E | 1 W | 1 W | ||
RSS119 | 6.0 | 851 M | 869 M | 8K10F1D | 1 W | 1 W | ||
RSS119 | 6.0 | 851 M | 869 M | 16K0F3E | 3 W | 3 W | ||
RSS119 | 6.0 | 806 M | 824 M | 12K8F1D | 3 W | 3 W | ||
RSS119 | 6.0 | 806 M | 824 M | 12K8F1E | 3 W | 3 W | ||
RSS119 | 6.0 | 851 M | 869 M | 8K10F1D | 3 W | 3 W | ||
RSS119 | 6.0 | 806 M | 824 M | 8K10F1E | 3 W | 3 W | ||
RSS119 | 6.0 | 851 M | 869 M | 12K8F1E | 3 W | 3 W | ||
RSS119 | 6.0 | 806 M | 824 M | 8K10F1D | 1 W | 1 W | ||
RSS119 | 6.0 | 806 M | 824 M | 8K10F1E | 1 W | 1 W | ||
RSS119 | 6.0 | 806 M | 824 M | 12K8F1E | 1 W | 1 W | ||
RSS119 | 6.0 | 851 M | 869 M | 8K10F1E | 3 W | 3 W |
Approval Agent: | |
Certified On: | 2002-02-07 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | -- -- |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 6 | 851.0 MHz - 869.0 MHz | F3E-- | up to 3000.0 mW | -- | -- |
RSS119 | 6 | 851.0 MHz - 869.0 MHz | F3E-- | up to 3000.0 mW | -- | -- |
RSS119 | 6 | 851.0 MHz - 869.0 MHz | 12K8F1E-- | up to 1000.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
15465 | 3636B 12069 | 2002-02-07 | TR-0014-E |