Company Number: | 3572A |
Company Name: | Kyocera Communications, Inc. |
Certification Number: | 3572A-E6560 |
Approval Date: | 2014-10-17 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Local Area Network (LAN) Device Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Siemic Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSS130 | 1.0 | 709 M | 711 M | 8M93W7D | 78 mW | 78 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50W7D | 81 mW | 81 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M09G7D | 243 mW | 243 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.29 G | 5.29 G | 75M0D1D | 15 mW | 15 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.502 G | 2.568 G | 4M49G7D | 151 mW | 151 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.85 G | 1.91 G | 248KG7W | 524 mW | 524 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.18 G | 5.24 G | 18M2D1D | 22 mW | 22 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49W7D | 201 mW | 201 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 829 M | 844 M | 8M98W7D | 82 mW | 82 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M09W7D | 195 mW | 195 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M09W7D | 177 mW | 177 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.66 G | 5.7 G | 18M2D1D | 17 mW | 17 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50G7D | 93 mW | 93 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.505 G | 2.565 G | 8M96G7D | 156 mW | 156 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.905 G | 8M94W7D | 200 mW | 200 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.18 G | 5.24 G | 17M2D1D | 23 mW | 23 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M69W7D | 188 mW | 188 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.26 G | 5.32 G | 17M3D1D | 23 mW | 23 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M9G7D | 253 mW | 253 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 709 M | 711 M | 8M94G7D | 89 mW | 89 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M9W7D | 214 mW | 214 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.21 G | 5.21 G | 74M8D1D | 15 mW | 15 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4W7D | 210 mW | 210 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 245KG7W | 269 mW | 269 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.745 G | 5.825 G | 18M0D1D | 24 mW | 24 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.508 G | 2.562 G | 13M4W7D | 112 mW | 112 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M4W7D | 212 mW | 212 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.508 G | 2.562 G | 13M4G7D | 162 mW | 162 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.66 G | 5.7 G | 17M2D1D | 16 mW | 16 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M94W7D | 187 mW | 187 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.745 G | 5.825 G | 17M0D1D | 24 mW | 24 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M17F9W | 106 mW | 106 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M18F1D | 2 mW | 2 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M09W7D | 72 mW | 72 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M69G7D | 221 mW | 221 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.26 G | 5.32 G | 18M2D1D | 23 mW | 23 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.505 G | 2.565 G | 8M95W7D | 119 mW | 119 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M70G7D | 86 mW | 86 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.5 G | 5.58 G | 18M2D1D | 22 mW | 22 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.452 G | 18M2D1D | 226 mW | 226 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.502 G | 2.568 G | 4M49W7D | 131 mW | 131 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M69W7D | 197 mW | 197 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M08F1D | 2 mW | 2 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M48G7D | 86 mW | 86 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M69G7D | 233 mW | 233 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.905 G | 8M95G7D | 238 mW | 238 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M4G7D | 270 mW | 270 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M48W7D | 79 mW | 79 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.19 G | 5.23 G | 37M0D1D | 17 mW | 17 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.67 G | 5.67 G | 36M8D1D | 16 mW | 16 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.86 G | 1.9 G | 17M9W7D | 220 mW | 220 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.462 G | 13M4G1D | 85 mW | 85 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M2D1D | 215 mW | 215 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M09G7D | 89 mW | 89 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M69W7D | 72 mW | 72 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.53 G | 5.53 G | 75M0D1D | 14 mW | 14 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.51 G | 2.56 G | 18M0W7D | 133 mW | 133 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.5 G | 5.58 G | 17M3D1D | 21 mW | 21 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4G7D | 250 mW | 250 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.85 G | 1.91 G | 244KGXW | 993 mW | 993 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 244KGXW | 767 mW | 767 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.775 G | 5.775 G | 75M0D1D | 15 mW | 15 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49G7D | 258 mW | 258 mW |
Frequency and Wireless Emission Stats
An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 3572A-E6560 is 3572A. This particular IC Certification was filed for by Kyocera Communications, Inc. for implementation in their product model # PDA Phone. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with. Approved Models for this IC ID:
Related FCC ID Filings
|