Company Number: | 3408B |
Company Name: | MEDTRONIC MINIMED INC. |
Certification Number: | 3408B-1510 |
Approval Date: | 2014-10-01 |
Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | CKC Certification Services, LLC |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.42 G | 2.48 G | 1M58F9W | 400 uW | 400 uW |
Approval Agent: | |
Certified On: | 2016-01-14 |
Certified By: | CKC Certification Services, LLC |
Wireless Lab: | -- -- |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | -- | 2420.0 MHz - 2480.0 MHz | F9W-- | up to 0.4 mW | -- | -- |
RSS210 | -- | 2420.0 MHz - 2480.0 MHz | F9W-- | up to 0.4 mW | -- | -- |
RSS210 | -- | 2420.0 MHz - 2480.0 MHz | F9W-- | up to 0.4 mW | -- | -- |
RSS210 | 8 | 2420.0 MHz - 2480.0 MHz | F9W-- | up to 0.4 mW | -- | -- |
RSS210 | -- | 2420.0 MHz - 2480.0 MHz | F9W-- | up to 0.4 mW | -- | -- |
RSS210 | -- | 2420.0 MHz - 2480.0 MHz | F9W-- | up to 0.4 mW | -- | -- |
RSS210 | -- | 2420.0 MHz - 2480.0 MHz | F9W-- | up to 0.4 mW | -- | -- |
RSS210 | 8 | 2420.0 MHz - 2480.0 MHz | F9W-- | up to 0.4 mW | -- | -- |
RSS210 | -- | 2420.0 MHz - 2480.0 MHz | 1M58F9W-- | up to 0.4 mW | -- | -- |
RSS210 | -- | 2420.0 MHz - 2480.0 MHz | 1M58F9W-- | up to 0.4 mW | -- | -- |
RSS210 | -- | 2420.0 MHz - 2480.0 MHz | 1M58F9W-- | up to 0.4 mW | -- | -- |
RSS210 | 8 | 2420.0 MHz - 2480.0 MHz | 1M58F9W-- | up to 0.4 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
179370 | 3408B-1510 | 2014-10-01 | 640G |
FCC ID : Device |
---|
2ACVD-1510: testo 510i 2015-12-01 - testo Instruments (Shenzhen) Co., Ltd |
FGT1510: SCSI Host Adapter Card 1991-02-13 - Adaptec Inc |
OH21510: 620G/630G/640G/670G Insulin Delivery Pump 2014-09-25 - Medtronic MiniMed, Inc. |
OH21510: 620G/630G/640G/670G Insulin Delivery Pump 2017-10-26 - Medtronic MiniMed, Inc. |