Company Number: | 3356B |
Company Name: | CHECKPOINT SYSTEMS INC. |
Certification Number: | 3356B-LIB24 |
Approval Date: | 2003-08-07 |
Type of Radio Equipment: | |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 5.0 | 7.4 M | 9.8 M | 2M40P0N | 300 nW | 300 nW |
Approval Agent: | |
Certified On: | 2003-08-07 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd. 8617A |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to -- | 59.0 dBuV | 30.0 m |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to -- | 58.0 dBuV | 30.0 m |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to -- | 59.0 dBuV | 30.0 m |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | P0N-- | up to -- | 58.0 dBuV | 30.0 m |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 1M89P0N-- | up to -- | 59.0 dBuV | 30.0 m |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to 0.0003 mW | -- | -- |
RSS210 | 5 | 7.4 MHz - 9.8 MHz | 2M40P0N-- | up to -- | 58.0 dBuV | 30.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
19008 | 3356B-LIB24 | 2003-08-07 | LIBERTY GX |
19009 | 3356B-LIB24 | 2003-08-07 | LIBERTY PX |
19010 | 3356B-LIB24 | 2003-08-07 | LIBERTY QX |
19011 | 3356B-LIB24 | 2003-08-07 | LIBERTY ILX-A |
19012 | 3356B-LIB24 | 2003-08-07 | LIBERTY ILX-A SHORT |
19013 | 3356B-LIB24 | 2003-08-07 | LIBERTY ILX-B |
19014 | 3356B-LIB24 | 2003-08-07 | LIBERTY ILX-B SHORT |
103353 | 3356B-LIB24 | 2004-09-15 | Liberty GX |
103354 | 3356B-LIB24 | 2004-09-15 | Liberty PX |
103355 | 3356B-LIB24 | 2004-09-15 | Liberty QX |
103356 | 3356B-LIB24 | 2004-09-15 | Liberty ILX-A |
103357 | 3356B-LIB24 | 2004-09-15 | Liberty ILX-A Short |
103358 | 3356B-LIB24 | 2004-09-15 | Liberty ILX-B |
103359 | 3356B-LIB24 | 2004-09-15 | Liberty ILX-B Short |
103360 | 3356B-LIB24 | 2004-09-15 | Liberty SX-Wide |
106563 | 3356B-LIB24 | 2005-02-10 | Liberty TR4024 family, model Liberty AX |
107270 | 3356B-LIB24 | 2005-05-10 | Liberty TR4024 family, Liberty ILX D PAB/ILX B SAB |
FCC ID : Device |
---|
DO4LIB24: Electronic Article Surveillance Detection System 2005-02-18 - Checkpoint Systems Inc |
DO4LIB24: Electronic Article Surveillance Detection System 2003-07-22 - Checkpoint Systems Inc |
DO4LIB24: Electronic Article Surveillance Detection System 2005-06-03 - Checkpoint Systems Inc |
DO4LIB24: Electronic Article Surveillance Detection System 2004-07-21 - Checkpoint Systems Inc |